Template:Raptor-VeeCAN-320-Lite: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
'''[http://www.neweagle.net/ProductDocumentation/Raptor/Displays/DISP-IMX286-012-1402_DataSheet.pdf Datasheet]<br>''' | '''[http://www.neweagle.net/ProductDocumentation/Raptor/Displays/DISP-IMX286-012-1402_DataSheet.pdf Datasheet]<br>''' | ||
'''[http://www.neweagle.net | '''[http://www.neweagle.net/ProductDocumentation/NonRaptorDisplays/VeeCAN320_3dCAD.zip 3-D CAD (.stp)]''' | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[http://www.neweagle.net/support/wiki/index.php?title=Raptor-Displays More Details]'''<br> | '''[http://www.neweagle.net/support/wiki/index.php?title=Raptor-Displays More Details]'''<br> | ||
'''[http://www.neweagle.net/support/wiki/index.php?title=Raptor_Display_Examples Display Examples]''' | '''[http://www.neweagle.net/support/wiki/index.php?title=Raptor_Display_Examples Display Examples]''' | ||
|} | |} |
Revision as of 16:37, 11 March 2015
The VeeCAN 320 lite display houses a 3.5" color display with CAN and USB compatibility. Perfect for use as a data logger or a sensor module.
|