Display-Harness-and-Connectors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | |||
!scope="col"|Product | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Part Number | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col" style = "width:150px;"|'''Webstore''' | |||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 22: | Line 23: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 42: | Line 43: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 66: | Line 67: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 84: | Line 85: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 102: | Line 103: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 121: | Line 122: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 140: | Line 141: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
Line 159: | Line 160: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col" style = "width:150px;"|Picture | ||
!scope="col"|Product | !scope="col" style = "width:250px;"|Product | ||
!scope="col"|Part Number | !scope="col" style = "width:150px;"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col" style = "width:150px;"|'''Webstore''' | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| |
Revision as of 17:54, 15 April 2015
Display
VeeCan/KanTrack
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
Connector Kit includes: (1)Connector (6)Terminals 16-20AWG (7)Cavity plugs (1) WedgeLock (1) Backshell |
ASM-DIS-CONKIT-001 |
VeeCAN Secondary Connector Kit
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
Connector Kit Includes: (1) Connector (6) Terminals 16-20AWG (7) Cavity Plugs (1) Wedgelock (1) Backshell |
ASM-DIS-CONKIT-002 |
VeeCAN 800 Connector Kit
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
Connector Kit Includes: (3) Connectors (36)Terminals 16-20AWG (10) Cavity Plugs (3) Wedgelocks |
ASM-DIS-CONKIT-036 |
KANtrak/CANvu Harnesses
DISPLAY POWER HARNESS 4 FT
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
CANtrak Display Power Harness |
Display Power Harness |
CANTRAK PROGRAMMING HARNESS
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
CANtrak Programming Harness |
CANtrak Programming Harness |
HARNESS - CANTRAK 2700/2710 DISPLAY POWER 4FT PIGTAIL
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
Cantrack Harness |
HARN-CAN-DP-01 |
HARNESS - CANTRAK 1700 DISPLAY POWER 4FT PIGTAIL
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
Display Harness with 4 foot pigtail |
HARN-CAN-DP-02 |
HARNESS - VEECAN 320 DISPLAY POWER 4 FT PIGTAIL
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
VeeCan Power Harness with 4 foot pigtail harness |
HARN-CAN-DP-03 |
HARNESS - VEECAN 320 DISPLAY POWER PIGTAIL DUAL CONNECTOR
Picture | Product | Part Number | Webstore |
---|---|---|---|
|
Dual Connector Display Harness |
HARN-CAN-DP-03-X2 |