Raptor:Modbus Master: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>This block acts as a Modbus master on a serial bus.</p> | <p>This block acts as a Modbus master on a serial bus.</p> | ||
== Inputs == | |||
{| class="wikitable" style="width:75%;" | |||
|- | |||
! scope="col" style="width: 15%;"|Input | |||
! scope="col" style="width: 15%;"|Type | |||
! scope="col" style="width: 70%;"|Description | |||
|- | |||
! Node | |||
| uint16 | |||
| The address of the slave device to request from. | |||
|- | |||
! Register Address | |||
| uint16 | |||
| The register address to be read. | |||
|- | |||
! Read length | |||
| uint16 | |||
| The number of registers to be read. | |||
|- | |||
|} | |||
Revision as of 15:57, 28 November 2016
Return to the main Raptor page
Description
This block acts as a Modbus master on a serial bus.
Inputs
Input | Type | Description |
---|---|---|
Node | uint16 | The address of the slave device to request from. |
Register Address | uint16 | The register address to be read. |
Read length | uint16 | The number of registers to be read. |
Outputs
Output | Type | Description |
---|
Parameters
Parameter | Type | Description |
---|---|---|
Name | String | This is the name of that will appear in the calibration tool. The name must be a valid C identifier. |