Raptor:Modbus Master: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
|- | |- | ||
! Name | ! Serial Bus Name | ||
| String | | String | ||
| | | The name of the serial bus that should be utilized. | ||
|- | |||
! Data Requests | |||
| String | |||
| A list of data request that should be requested. See: modbus_requests_example.m for the format. | |||
|- | |||
! Use Inputs | |||
| checkbox | |||
| If checked the block will use input ports for the data requests. | |||
|- | |- | ||
|} | |} |
Revision as of 16:06, 28 November 2016
Return to the main Raptor page
Description
This block acts as a Modbus master on a serial bus.
Inputs
Input | Type | Description |
---|---|---|
Node | uint16 | The address of the slave device to request from. |
Register Address | uint16 | The register address to be read. |
Read length | uint16 | The number of registers to be read. |
Outputs
Output | Type | Description |
---|---|---|
RegisterRead() | trigger | The trigger port will fire when a valid response is received. |
Node Address | uint16 | The address of the responding slave. |
Data Address | uint16 | The register address for the start of the read. |
data | uint16 | The data returned from the slave. |
Parameters
Parameter | Type | Description |
---|---|---|
Serial Bus Name | String | The name of the serial bus that should be utilized. |
Data Requests | String | A list of data request that should be requested. See: modbus_requests_example.m for the format. |
Use Inputs | checkbox | If checked the block will use input ports for the data requests. |