Template:Raptor-VeeCAN-320-Lite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|style = "height:180px; width:220px;"| | |style = "height:180px; width:220px;"| | ||
DISP- | DISP-VC320L-1402 | ||
|style = "height:180px; width:140px;"| | |style = "height:180px; width:140px;"| | ||
Line 36: | Line 36: | ||
|style = "height:180px; width:220px;"| | |style = "height:180px; width:220px;"| | ||
DISP- | DISP-VC320L-LP-1602<br> | ||
(Low Profile - Lite) | (Low Profile - Lite) | ||
Revision as of 20:19, 5 March 2019
The VeeCAN 320 lite display houses a 3.5" color display with CAN and USB compatibility. Perfect for use as a data logger or a sensor module.
|