Template:GCM-5607B-080-1901: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
<br> | <br> | ||
GCM-5607B-080-1901<br> | GCM-5607B-080-1901<br> | ||
(replaced by | <span style="font-size:78%> | ||
GCM-5607B-80-2001) | (*replaced by GCM-5607B-80-2001) | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[https://store.neweagle.net/product/5607b-80-1901-general-control-module-raptor/ Purchase]'''<br> | '''[https://store.neweagle.net/product/5607b-80-1901-general-control-module-raptor/ Purchase]'''<br> | ||
Line 42: | Line 42: | ||
<br> | <br> | ||
-<br> | -<br> | ||
<br> | <br> | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| |
Revision as of 19:14, 17 June 2020
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
MPC5607B, 64 MHz |
32 |
16 |
4 CAN 2.0B |
9-16VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-5607B-080-2001
GCM-5607B-080-1903 |