Template:GCM-5634M-070: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
GCM-5634M-070-1562<br> | GCM-5634M-070-1562<br> | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[https://store.neweagle.net/product/gcm-5634m-070-1562-mi-general-control-module-raptor/ Purchase]''' | '''-''' | ||
'''-<br> | |||
[https://store.neweagle.net/product/gcm-5634m-070-1562-mi-general-control-module-raptor/ Purchase]''' | |||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[[GCM70#Datasheets|Datasheet]]''' | '''[[GCM70#Datasheets|Datasheet]]''' |
Revision as of 18:40, 18 February 2022
Controller | Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|---|
GCM-5634M-070-1559 |
MPC5634M, 80 MHz |
22 |
19 |
2 CAN 2.0B |
8-32VDC |
GCM-5634M-070-1562 |
28 |
26 |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-5634M-070-1559 |
-
- |