Ovartech Downloads: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
*OVAR-OBC-DCDC-02 | *OVAR-OBC-DCDC-02 | ||
:'''[https://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/DC-DCconverters/Ovar%206.6KW%20OBC%2B2KW%20DC%20DC%20Converter.pdf Datasheet]''' | :'''[https://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/DC-DCconverters/Ovar%206.6KW%20OBC%2B2KW%20DC%20DC%20Converter.pdf Datasheet]''' | ||
===Ovartech 6.6 kW On-Board Charger + 1.5kW DC-DC Converter=== | |||
*PN TBA | |||
:'''[https://wiki.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/6.6KW_OBC_1.5KW%20DCDC_CAD662DF400-14152_DataSheet.pdf Datasheet]''' | |||
===Ovartech 6.6 kW On-Board Charger + 1kW DC-DC Converter + Power Distribution Unit=== | ===Ovartech 6.6 kW On-Board Charger + 1kW DC-DC Converter + Power Distribution Unit=== | ||
*OVAR-OBC-DCDC-PDU-01 | *OVAR-OBC-DCDC-PDU-01 | ||
:'''[https://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/DC-DCconverters/charger%2BDCDC%2BPDU%20Specs.pdf Datasheet]''' | :'''[https://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/DC-DCconverters/charger%2BDCDC%2BPDU%20Specs.pdf Datasheet]''' |
Revision as of 11:59, 15 August 2022
Ovartech
Ovartech 6.6 kW On-Board Charger
- OVAR-OBC-01
Ovartech 1.5 kW DC-DC Converter
- OVAR-DCDC-002
Ovartech 6.6 kW On-Board Charger + 2kW DC-DC Converter
- OVAR-OBC-DCDC-02
Ovartech 6.6 kW On-Board Charger + 1.5kW DC-DC Converter
- PN TBA
Ovartech 6.6 kW On-Board Charger + 1kW DC-DC Converter + Power Distribution Unit
- OVAR-OBC-DCDC-PDU-01