Onboard Chargers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
==EDN== | ==EDN== | ||
*''' | *'''11 kW EVO11KA''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KA_DataSheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KA_DataSheet.pdf Click Here]''' | ||
*''' | *'''11 kW EVO11KL''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KL_DataSheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KL_DataSheet.pdf Click Here]''' | ||
*''' | *'''22 kW EVO22KL''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO22KL_Datasheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO22KL_Datasheet.pdf Click Here]''' | ||
==Shinry - Discontinued == | ==Shinry - Discontinued == | ||
*'''3. | *'''3.3 kW Liquid-Cooled''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf Schematics]''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | ||
*'''6. | *'''6.6 kW Liquid-Cooled with SAE 1772''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf Schematics]''' | ||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | ||
Revision as of 19:51, 18 January 2023
Bel Power Solutions
- BEL-350INVCH150-120-240-xG
- BEL-350INVCH150-120-240-8G (end-of-life)
- BEL-BCL25-700-8
EDN
- 11 kW EVO11KA
- 11 kW EVO11KL
- 22 kW EVO22KL
Shinry - Discontinued
- 3.3 kW Liquid-Cooled
- 6.6 kW Liquid-Cooled with SAE 1772
Current Ways - Discontinued
- CW-6.6OBC-001