Raptor:DM20: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! scope="col" style="width: 15%;"|Input | ! scope="col" style="width: 15%;"|Input | ||
! scope="col" style="width: 15%;"|Type | ! scope="col" style="width: 15%;"|Type | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description |
Latest revision as of 18:43, 12 September 2023
Return to the main Raptor page
Description
This block implements PGN 49664 Monitor Performance Ratio (DM20).
Inputs
Input | Type | Description |
---|---|---|
ignition count | uint16 | The ignition cycle counter is defined as a single counter that defines the number of ignition cycles. Requirements for incrementing the denominator are specified in the appropriate legislative documents. |
obd encounters | uint16 | OBD Monitoring Conditions Encountered Counts displays the number of times that the vehicle has been operated in the specified OBD monitoring conditions (e.g. CARB defines this as the general denominator). |
SPNs[] | uint32[] | SPN of the system monitor for which Monitor ratio is being reported. |
numerators[] | uint16[] | The number of times a vehicle has been operated such that all conditions necessary for the Applicable System Monitor to detect a malfunction have been encountered (e.g. CARB numerator requirements). |
denominators[] | uint16[] | The number of times a vehicle has been operated that constitutes a driving cycle where this Applicable System Monitor could be operated per regulatory requirements (e.g. CARB denominator requirements). |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |