Template:GCM-TC337-056: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
GCM-TC337-056-2402 | GCM-TC337-056-2402 | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[https://store.neweagle.net/shop/raptor/raptor-hardware/raptor-controllers-with-software/raptor-general-control-module- | '''[https://store.neweagle.net/shop/raptor/raptor-hardware/raptor-controllers-with-software/john-deere-m-series-raptor-general-control-module-gcm56-2402/ Purchase] | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[[GCM56#Downloads|Datasheet]]''' | '''[[GCM56#Downloads|Datasheet]]''' |
Latest revision as of 18:48, 8 May 2024
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
Infineon Aurix TC337 |
4 |
19 |
1 CAN FD |
8V-16V |
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
GCM-TC337-056-2402 |