Foundation Block Set: Difference between revisions

From NewEagleWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[image:Foundation_Blockset.PNG| Foundation Blockset]]
[[image:Foundation_Blockset.PNG| Foundation Blockset]]
*[[image:Compare_to.PNG| Compare To]]
{|
*[[image:Counter_blocks.PNG| Counter blocks]]
|+ table
*[[image:Decayed_First_Order_Filter.PNG‎| Decayed first Order]]
|[[image:Compare_to.PNG| Compare To]]
*[[image:Derivitive.PNG| Derivitive]]
|[[image:Counter_blocks.PNG| Counter blocks]]
*[[image:Enabled_counter.PNG| Enabled counter]]
|[[image:Decayed_First_Order_Filter.PNG‎| Decayed first Order]]
*[[image:Falling_Edge.PNG| Falling Edge]]
|-
*[[image:First_Order_Low_Pass_Tunable.PNG| First Order Low Pass Tunable]]
|[[image:Derivitive.PNG| Derivitive]]
*[[image:First_Order_Low_Pass1.PNG| First Order Low Pass]]
|[[image:Enabled_counter.PNG| Enabled counter]]
*[[image:First_Time.PNG| First Time]]
|[[image:Falling_Edge.PNG| Falling Edge]]
*[[image:Handoff_Alpha.PNG| Handoff Alpha]]
|-
*[[image:Hysterisis.PNG| Hysterisis]]
|[[image:First_Order_Low_Pass_Tunable.PNG| First Order Low Pass Tunable]]
*[[image:Integrator.PNG| Integrator]]
|[[image:First_Order_Low_Pass1.PNG| First Order Low Pass]]
*[[image:Median_Filter.PNG| Median Filter]]
|[[image:First_Time.PNG| First Time]]
*[[image:PID_with_damper_terms_(tunable).PNG| PID with damper terms (tunable)]]
|-
*[[image:PID_with_damper_terms.PNG| PID with damper terms]]
|[[image:Handoff_Alpha.PNG| Handoff Alpha]]
|[[image:Hysterisis.PNG| Hysterisis]]
|[[image:Integrator.PNG| Integrator]]
|}
[[image:Median_Filter.PNG| Median Filter]]
[[image:PID_with_damper_terms_(tunable).PNG| PID with damper terms (tunable)]]
[[image:PID_with_damper_terms.PNG| PID with damper terms]]
[[image:Polynomial_Tunable.PNG| Polynomial Tunable]]
[[image:Polynomial_Tunable.PNG| Polynomial Tunable]]
[[image:PWM_Generator.PNG‎| PWM Generator]]
[[image:PWM_Generator.PNG‎| PWM Generator]]

Revision as of 18:01, 20 June 2012

Foundation Blockset

table
Compare To Counter blocks Decayed first Order
Derivitive Enabled counter Falling Edge
First Order Low Pass Tunable First Order Low Pass First Time
Handoff Alpha Hysterisis Integrator

Median Filter PID with damper terms (tunable) PID with damper terms Polynomial Tunable PWM Generator Rising Edge Saturate Divide Saturation tunable Saturation Simple Controllers Simple PD Simple PI Simple PID Time since enabled 2 Time since enabled Triggered Counter Falling Triggered Countered Raising Universal Controllers Universal PD Tunable and Scheduled Universal PD Tunable Universal PD Universal PD Universal PID (tunable and scheduled) Universal PID (tunable) Universal PID Universal PD (tunable and scheduled) Variable Rate Limiter.