File:Display comparison.png
Size of this preview: 800 × 283 pixels. Other resolution: 4,077 × 1,444 pixels.
Original file (4,077 × 1,444 pixels, file size: 1.25 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
14:29, 11 March 2019 | 1,535 × 780 (237 KB) | Aklauer (talk | contribs) | |||
20:01, 26 May 2016 | 4,339 × 2,440 (1.39 MB) | BJWeist (talk | contribs) | |||
19:58, 26 May 2016 | 4,339 × 2,440 (1.66 MB) | BJWeist (talk | contribs) | |||
15:51, 20 February 2015 | 2,729 × 1,777 (605 KB) | Greeves (talk | contribs) | |||
19:05, 18 February 2015 | 2,729 × 1,622 (593 KB) | Anonymous (talk | contribs) | |||
18:44, 18 February 2015 | 2,739 × 1,594 (592 KB) | Anonymous (talk | contribs) | |||
17:14, 18 February 2015 | 2,739 × 1,594 (548 KB) | Anonymous (talk | contribs) | |||
17:10, 18 February 2015 | 2,739 × 1,594 (592 KB) | Anonymous (talk | contribs) | |||
16:54, 18 February 2015 | 2,676 × 1,655 (557 KB) | Anonymous (talk | contribs) | |||
16:50, 18 February 2015 | 2,661 × 1,612 (545 KB) | Anonymous (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: