Raptor:DM5
Return to the main Raptor page
Description
This block implements PGN 65230 Diagnostic Readiness 1 (DM5).
Inputs
Input | Type | Description |
---|---|---|
Num Active DTCs | uint8 | Number of currently active DTCs. |
Prev Active DTCs | uint8 | Number of previously active DTCs. |
OBD Compliance | uint8 | OBD Compliance Indicator |
Continuously Monitored Support/Status | uint8 | Continuously Monitored Support/Status bitfield. |
Noncontinuously Monitored Support | uint16 | Noncontinuously Monitored Support bitfield. |
Noncontinuously Monitored Status | uint16 | Noncontinuously Monitored Status bitfield. |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |