Raptor:DM7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:J1939 DM Messages|Return to DM Messages page]] | [[Raptor:J1939 DM Messages|Return to DM Messages page]] | ||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>This block implements PGN 58112 Command Non-Continuously Monitored Test (DM7). This block implements the base of the DM7 message. Additional blocks will be needed inside to interface to the correct code to perform the requested test. Without modification, no tests are supported and all requests will cause a NACK response. The block will indicate, based on the Test Identifier if a DM8 or DM30 response is required, based on J1939-73 5.7.7.1 (Test Identifier).</p> | <p>This block implements PGN 58112 Command Non-Continuously Monitored Test (DM7). This block implements the base of the DM7 message. Additional blocks will be needed inside to interface to the correct code to perform the requested test. Without modification, no tests are supported and all requests will cause a NACK response. The block will indicate, based on the Test Identifier if a DM8 or DM30 response is required, based on J1939-73 5.7.7.1 (Test Identifier).</p> | ||
== Outputs == | == Outputs == | ||
Line 56: | Line 48: | ||
| This is the name of the J1939 bus. | | This is the name of the J1939 bus. | ||
|} | |} | ||
Latest revision as of 20:02, 12 September 2023
Return to the main Raptor page
Description
This block implements PGN 58112 Command Non-Continuously Monitored Test (DM7). This block implements the base of the DM7 message. Additional blocks will be needed inside to interface to the correct code to perform the requested test. Without modification, no tests are supported and all requests will cause a NACK response. The block will indicate, based on the Test Identifier if a DM8 or DM30 response is required, based on J1939-73 5.7.7.1 (Test Identifier).
Outputs
Output | Type | Description |
---|---|---|
DM8Fcn | function call | Trigger indicates that a DM8 response is requested. |
DM30Fcn | function call | Trigger indicates that a DM30 response is requested. |
SPN | uint32 | SPN identifying component / system for test. |
Test ID | uint8 | Test identifier requested. |
Failure Model ID | uint16 | FMI Identifying Component / System Specific Test |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |