MiniView 1700: Difference between revisions
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''[[ | '''[[Displays]]''' | ||
== | ==Overview== | ||
<gallery> | <gallery> | ||
File:KAntrak1700.png| | File:KAntrak1700.png|MiniView 1700, a rugged 3" x 3" LCD display. | ||
</gallery> | </gallery> | ||
MiniView 1700 display unit is capable of operating in harsh marine and off-highway applications. Designed to operate with the [[MotoHawk]] | The MiniView 1700 display unit is capable of operating in harsh marine and off-highway applications. Designed to operate with the '''[[MotoHawk]]''' line of rugged controllers, this unit is controlled from the customer application via the CAN interface, typically using the MotoHawk blockset. If you're looking for a more functional, color display that is just as affordable as the MiniView, you may want to check out Veethree Instruments' '''[[VeeCAN 320]]'''. | ||
'''Features include:''' | |||
* Operating temperature: -40°C to 60°C | |||
* CANbus data link | |||
* Comes with SmartCraft connector | |||
* IP-X7 Marine Protection Rating | |||
* Rugged case | |||
== Application Note == | == Application Note == | ||
The | The MiniView 1700 has been designed as a drop-in replacement to fulfill demand for the original MiniView displays. Kongsberg’s CANtrak 1700 makes up the hardware layer with a larger 128x64 pixel, three-button display, on top of which New Eagle has recreated the MiniView display CAN interface. Existing MiniView users can expect their current MiniView applications to function on the MiniView 1700 without additional effort. Additionally, the hardware uses the same 2” circular mounting dimensions, which makes this a true drop-in replacement for those looking to update their MiniView hardware. | ||
=== CAN === | === CAN === | ||
MiniView 1700 comes with a fixed CAN baud rate of 250kbps (not configurable via the MotoHawk | MiniView 1700 comes with a fixed CAN baud rate of 250kbps (not configurable via the MotoHawk blockset). The CAN IDs are also not configurable. | ||
=== Input Specification === | === Input Specification === | ||
Max | *Max voltage is +18 volts. Above 18 volts, the unit might become damaged. | ||
*The interface circuits and the electronic device connected to the network are designed to withstand overvoltage and wiring errors. | |||
The interface circuits and the electronic device connected to the network are designed to withstand | **No permanent damage shall result from a voltage level of +/- 18 volts applied between any two wires in the interface over an indefinite period of time. | ||
**No permanent damage shall result from miswiring the interface lines in any combination over an indefinite period of time. | |||
No permanent damage shall result from a voltage level of +/- 18 | |||
No permanent damage shall result from miswiring the interface lines in any combination | |||
=== CAN Specification === | === CAN Specification === | ||
Line 103: | Line 98: | ||
==Applications== | ==Applications== | ||
The MiniView 1700 is utilized in the New Eagle [[Advanced Ignition Module]] kit. | The MiniView 1700 is utilized in the New Eagle '''[[Advanced Ignition Module]]''' kit. | ||
==Datasheets== | ==Datasheets== | ||
'''[http://www.neweagle.net/support/wiki/ | '''ASM-GAGE-003-00''' | ||
:'''[http://www.neweagle.net/support/wiki/docs/Datasheets/MiniView1700_Datasheet.pdf Datasheet]''' | |||
:'''[http://www.neweagle.net/support/wiki/ProductDocumentation/Displays/KAntrak%201700%20with%20MiniView%20Application/KAntrak_1700_2.mp4 Demonstration Video]''' |
Latest revision as of 15:58, 10 March 2023
Overview
-
MiniView 1700, a rugged 3" x 3" LCD display.
The MiniView 1700 display unit is capable of operating in harsh marine and off-highway applications. Designed to operate with the MotoHawk line of rugged controllers, this unit is controlled from the customer application via the CAN interface, typically using the MotoHawk blockset. If you're looking for a more functional, color display that is just as affordable as the MiniView, you may want to check out Veethree Instruments' VeeCAN 320.
Features include:
- Operating temperature: -40°C to 60°C
- CANbus data link
- Comes with SmartCraft connector
- IP-X7 Marine Protection Rating
- Rugged case
Application Note
The MiniView 1700 has been designed as a drop-in replacement to fulfill demand for the original MiniView displays. Kongsberg’s CANtrak 1700 makes up the hardware layer with a larger 128x64 pixel, three-button display, on top of which New Eagle has recreated the MiniView display CAN interface. Existing MiniView users can expect their current MiniView applications to function on the MiniView 1700 without additional effort. Additionally, the hardware uses the same 2” circular mounting dimensions, which makes this a true drop-in replacement for those looking to update their MiniView hardware.
CAN
MiniView 1700 comes with a fixed CAN baud rate of 250kbps (not configurable via the MotoHawk blockset). The CAN IDs are also not configurable.
Input Specification
- Max voltage is +18 volts. Above 18 volts, the unit might become damaged.
- The interface circuits and the electronic device connected to the network are designed to withstand overvoltage and wiring errors.
- No permanent damage shall result from a voltage level of +/- 18 volts applied between any two wires in the interface over an indefinite period of time.
- No permanent damage shall result from miswiring the interface lines in any combination over an indefinite period of time.
CAN Specification
Message ID | Purpose | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 |
0x421 | Heartbeat | Hardware Type | Software Version | ||||||
0x422 | Set Backlight | percent | |||||||
0x423 | Draw Line | x0 | y0 | x1 | y1 | attrib msb | attrib lsb | color | fill color |
0x424 | String Xfer | page, string* | char 0 | char 1 | char 2 | char 3 | char 4 | char 5 | char 6 |
0x424 | String Xfer | page, string* | char 7 | char 8 | char 9 | char 10 | char 11 | char 12 | char 13 |
0x424 | String Xfer | page, string* | char 14 | char 15 | char 16 | char 17 | |||
0x425 | Draw String | String # | x loc | y loc | font | attrib msb | attrib lsb | color | fill color |
0x426 | Clear Screen | ||||||||
0x427 | Draw Rect | x0 | x1 | y0 | y1 | attrib msb | attrib lsb | color | fill color |
0x428 | Draw H Line | x0 | x1 | y | attrib msb | attrib lsb | color | fill color | |
0x429 | Draw V line | x | y0 | y1 | attrib msb | attrib lsb | color | fill color | |
0x42A | Set GUI Mode | mode | |||||||
0x42B | Draw Bitmap | bitmap | x loc | y loc | attrib msb | attrib lsb | color | fill color | |
0x42F | Button Pressed | button | asserted | count | |||||
Applications
The MiniView 1700 is utilized in the New Eagle Advanced Ignition Module kit.
Datasheets
ASM-GAGE-003-00