Template:ECM-5634-70: Difference between revisions
(Created page with '{| class="wikitable" style="text-align: center;" cellpadding = "5" !scope="col"|Processor !scope="col"|Inputs !scope="col"|Outputs !scope="col"|Communications !scope="col"|Opera…') |
No edit summary |
||
(48 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
!scope="col"|Operating Voltage | !scope="col"|Operating Voltage | ||
|- | |- | ||
|style = "height:20px; width: | |style = "height:20px; width:200px;"| | ||
80 MHz Freescale MPC5634 | 80 MHz Freescale MPC5634 | ||
|style = "height:20px; width: | |style = "height:20px; width:200px;"| | ||
22 | 22 | ||
|style = "height:20px; width: | |style = "height:20px; width:200px;"| | ||
26 | 26 | ||
|style = "height:20px; width: | |style = "height:20px; width:200px;"| | ||
2 CAN | 2 CAN | ||
|style = "height:20px; width: | |style = "height:20px; width:200px;"| | ||
8- | 8-32VDC | ||
|} | |} | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"| | !scope="col"|Picture | ||
!scope="col"| | !scope="col"|Description | ||
!scope="col"| | !scope="col"|Webstore | ||
!scope="col"| | !scope="col"|Downloads | ||
!scope="col"|More Information | !scope="col"|More Information | ||
|- style="vertical-align:middle;" | |||
|style = " | |style = "width:180px;" rowspan="13"| | ||
[[File:SECM70.jpg|150px]] | |||
|- style="vertical-align:middle;" | |||
</ | |style = "width:280px;"| | ||
|style = " | '''PN: SECM70-1562-MI-F'''<br /> | ||
'''[ | SECM70 Mobil Industrial Production<br /> | ||
WW: ECM-5634M-070-061-1562 | |||
|style = "width:180px;"| | |||
'''[https://store.neweagle.net/shop/products/controllers/motohawk-controllers/ecm-engine-control-modules/secm70-mobile-industrial-production-ecu/ Purchase]''' | |||
|style = "width:180px;" rowspan="2"| | |||
'''[[SECM70#Datasheets|Datasheet]]''' | |||
|style = "width:180px;" rowspan="12"| | |||
'''[[SECM70|More Details]]'''<br> | |||
'''[ | '''[[SECM70#Datasheets|Hardware Manual]]''' | ||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1512-MI-C''' | |||
SECM70 Mobil Industrial Calibratable | |||
WW: ECM-5634M-070-061-1512 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1563-PG-F'''<br /> | |||
SECM70 PowerGen Production<br /> | |||
WW: ECM-5634M-070-061-1563 | |||
|style = "width:180px;"| | |||
'''[https://store.neweagle.net/shop/products/controllers/motohawk-controllers/ecm-engine-control-modules/secm70-powergen-production-ecm-5634-070-061-1563-f-m/ Purchase]''' | |||
|style = "width:180px;" rowspan="10"| | |||
'''None Available, See Hardware Manual''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1513-PG-C'''<br /> | |||
SECM70 PowerGen Calibratable<br /> | |||
WW: ECM-5634M-070-061-1513 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1559-SK-F'''<br /> | |||
SECM70 Marine Production<br /> | |||
WW: ECM-5634M-070-061-1559 | |||
|style = "width:180px;"| | |||
'''[https://store.neweagle.net/shop/products/controllers/motohawk-controllers/ecm-engine-control-modules/secm70-marine-production-ecm-5634-070-061-1559-f-m/ Purchase]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1509-SK-C'''<br /> | |||
SECM70 Marine Calibratable<br /> | |||
WW: ECM-5634M-070-061-1509 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1565-OH-F'''<br /> | |||
SECM70 On Highway Production<br /> | |||
WW: ECM-5634M-070-061-1565 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1515-OH-C'''<br /> | |||
SECM70 On Highway Calibratable<br /> | |||
WW: ECM-5634M-070-061-1515 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1566-LV-F'''<br /> | |||
SECM70 Hydraulic Production<br /> | |||
WW: ECM-5634M-070-061-1566 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1516-LV-C'''<br /> | |||
SECM70 Hydraulic Calibratable<br /> | |||
WW: ECM-5634M-070-061-1516 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1403-PG-F'''<br /> | |||
SECM70 PowerGen Production<br /> | |||
WW: ECM-5634M-070-061-1403 | |||
|style = "width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:280px;"| | |||
'''PN: SECM70-1452-MI-F'''<br /> | |||
SECM70 Mobile Industrial<br /> | |||
WW: ECM-5634-070-061-1452 | |||
|style = "width:180px;"| | |||
'''[https://store.neweagle.net/shop/products/controllers/motohawk-controllers/ecm-engine-control-modules/secm70-mobile-industrial-production-ecm-5634-070-061-1452-f-m/ Purchase]''' | |||
|} | |} |
Latest revision as of 15:03, 6 February 2023
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
80 MHz Freescale MPC5634 |
22 |
26 |
2 CAN |
8-32VDC |
Picture | Description | Webstore | Downloads | More Information |
---|---|---|---|---|
PN: SECM70-1562-MI-F |
||||
PN: SECM70-1512-MI-C SECM70 Mobil Industrial Calibratable WW: ECM-5634M-070-061-1512 |
Please contact sales | |||
PN: SECM70-1563-PG-F |
None Available, See Hardware Manual | |||
PN: SECM70-1513-PG-C |
Please contact sales | |||
PN: SECM70-1559-SK-F |
||||
PN: SECM70-1509-SK-C |
Please contact sales | |||
PN: SECM70-1565-OH-F |
Please contact sales | |||
PN: SECM70-1515-OH-C |
Please contact sales | |||
PN: SECM70-1566-LV-F |
Please contact sales | |||
PN: SECM70-1516-LV-C |
Please contact sales | |||
PN: SECM70-1403-PG-F |
Please contact sales | |||
PN: SECM70-1452-MI-F |