SECM70: Difference between revisions

From NewEagleWiki
Jump to navigation Jump to search
 
(12 intermediate revisions by 8 users not shown)
Line 43: Line 43:
:2 CAN 2.0b channels
:2 CAN 2.0b channels


== Datasheets ==
==<div style="font-size:21px; width:75%; font-weight:bold; text-align:left; padding-top:7px; padding-bottom:7px; background:#800020; color:white;">Datasheets</div>==
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/SECM70/SECM70_Datasheet.pdf Datasheet]'''
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/SECM70/SECM70_Datasheet.pdf Datasheet]'''


Line 49: Line 49:


'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/SECM70/35037_A.pdf MY15 Hardware Manual]'''
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/SECM70/35037_A.pdf MY15 Hardware Manual]'''
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/SECM70/B35088_1.pdf MY17 Hardware Manual]'''
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/SECM70/26784_B.pdf Controller Installation Manual]'''


'''[http://mcs.woodward.com/support/wiki/index.php?title=SECM70 More information on the Woodward Wiki]'''
'''[http://mcs.woodward.com/support/wiki/index.php?title=SECM70 More information on the Woodward Wiki]'''
Line 60: Line 64:
| &nbsp;1751-6680 || &nbsp;8923-2050&nbsp; || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1452.html 1452 (PROD)] || Mobile Industrial
| &nbsp;1751-6680 || &nbsp;8923-2050&nbsp; || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1452.html 1452 (PROD)] || Mobile Industrial
|-
|-
| &nbsp;1751-6649 <b>x</b> || &nbsp;8923-2051 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1402.html 1402 (DEV)] || Mobile Industrial, on-the-fly calibratible
| &nbsp;1751-6649 <b>x</b> || &nbsp;8923-2051 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1402.html 1402 (DEV)] || Mobile Industrial, on-the-fly calibratable
<!-- PG 1403 and 1453 -->
<!-- PG 1403 and 1453 -->
|-
|-
| &nbsp;1751-6681 || &nbsp;8923-2052 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1453.html 1453 (PROD)] || Power Generation
| &nbsp;1751-6681 || &nbsp;8923-2052 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1453.html 1453 (PROD)] || Power Generation
|-
|-
| &nbsp;1751-6650 <b>x</b> || &nbsp;8923-2053 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1403.html 1403 (DEV)] || Power Generation, on-the-fly calibratible
| &nbsp;1751-6650 || &nbsp;8923-2053 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1403.html 1403 (DEV)] || Power Generation, on-the-fly calibratable
<!-- SK 1409 and 1459, 1509 and 1559 -->
<!-- SK 1409 and 1459, 1509 and 1559 -->
|-
|-
Line 74: Line 78:
| &nbsp;1751-6784 || &nbsp;8923-2577 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1459.html 1759 (PROD)]|| Marine (MY17 revision, use the 1459 target)
| &nbsp;1751-6784 || &nbsp;8923-2577 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1459.html 1759 (PROD)]|| Marine (MY17 revision, use the 1459 target)
|-
|-
| &nbsp;1751-6653 <b>x</b> || &nbsp;8923-1987 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1409.html 1409 (DEV)] || Marine, on-the-fly calibratible
| &nbsp;1751-6653 <b>x</b> || &nbsp;8923-1987 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1409.html 1409 (DEV)] || Marine, on-the-fly calibratable
|-
|-
| &nbsp;1751-6755 || &nbsp;8923-2474 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1409.html 1509 (DEV)] || Marine, on-the-fly calibratible (MY15 revision, use the 1409 target)
| &nbsp;1751-6755 || &nbsp;8923-2474 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1409.html 1509 (DEV)] || Marine, on-the-fly calibratable (MY15 revision, use the 1409 target)
|-
|-
| &nbsp;1751-6785 || &nbsp;8923-2578 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1409.html 1709 (DEV)] || Marine, on-the-fly calibratible (MY17 revision, use the 1409 target)
| &nbsp;1751-6785 || &nbsp;8923-2578 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1409.html 1709 (DEV)] || Marine, on-the-fly calibratable (MY17 revision, use the 1409 target)
<!-- OH 1411 and 1461 -->
<!-- OH 1411 and 1461 -->
<!-- The 14xx OH modules were never released to the public, used in-house and replaced by 15xx modules
<!-- The 14xx OH modules were never released to the public, used in-house and replaced by 15xx modules
Line 84: Line 88:
| &nbsp;1751-6683 || || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1461.html 1461 (PROD)]|| On-Highway (future release)
| &nbsp;1751-6683 || || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1461.html 1461 (PROD)]|| On-Highway (future release)
|-
|-
| &nbsp;1751-6675 || || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1411.html 1411 (DEV)] || On-Highway, on-the-fly calibratible (future release)
| &nbsp;1751-6675 || || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1411.html 1411 (DEV)] || On-Highway, on-the-fly calibratable (future release)
-->
-->
<!-- MI 1512 and 1562 -->
<!-- MI 1512 and 1562 -->
Line 90: Line 94:
| &nbsp;1751-6719 || &nbsp;8923-2253 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1562.html 1562 (PROD)] || Mobile Industrial
| &nbsp;1751-6719 || &nbsp;8923-2253 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1562.html 1562 (PROD)] || Mobile Industrial
|-
|-
| &nbsp;1751-6713 || &nbsp;8923-2258 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1512.html 1512 (DEV)] || Mobile Industrial, on-the-fly calibratible
| &nbsp;1751-6713 || &nbsp;8923-2258 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1512.html 1512 (DEV)] || Mobile Industrial, on-the-fly calibratable
<!-- PG 1513 and 1563 -->
<!-- PG 1513 and 1563 -->
|-
|-
| &nbsp;1751-6720 || &nbsp;8923-2254 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1563.html 1563 (PROD)] || Power Generation
| &nbsp;1751-6720 || &nbsp;8923-2254 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1563.html 1563 (PROD)] || Power Generation
|-
|-
| &nbsp;1751-6714 || &nbsp;8923-2259 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1513.html 1513 (DEV)] || Power Generation, on-the-fly calibratible
| &nbsp;1751-6714 || &nbsp;8923-2259 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1513.html 1513 (DEV)] || Power Generation, on-the-fly calibratable
<!-- PG 1515 and 1565 -->
<!-- PG 1515 and 1565 -->
|-
|-
| &nbsp;1751-6722 || &nbsp;8923-2256 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1565.html 1565 (PROD)] || On-Highway
| &nbsp;1751-6722 || &nbsp;8923-2256 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1565.html 1565 (PROD)] || On-Highway
|-
|-
| &nbsp;1751-6716 || &nbsp;8923-2261 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1515.html 1515 (DEV)] || On-Highway, on-the-fly calibratible
| &nbsp;1751-6716 || &nbsp;8923-2261 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1515.html 1515 (DEV)] || On-Highway, on-the-fly calibratable
<!-- PG 1515 and 1565 -->
<!-- PG 1515 and 1565 -->
|-
|-
| &nbsp;1751-6723 || &nbsp;8923-2257 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1566.html 1566 (PROD)] || Hydraulic
| &nbsp;1751-6723 || &nbsp;8923-2257 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1566.html 1566 (PROD)] || Hydraulic
|-
|-
| &nbsp;1751-6717 || &nbsp;8923-2262 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1516.html 1516 (DEV)] || Hydraulic, on-the-fly calibratible
| &nbsp;1751-6717 || &nbsp;8923-2262 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5634M-070-061-1516.html 1516 (DEV)] || Hydraulic, on-the-fly calibrati]able
|-
|-
| &nbsp;1751-6767 || &nbsp;8923-2583 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1752.html 1752 (PROD)] || Mobile Industrial, MPC5642A
| &nbsp;1751-6767 || &nbsp;8923-2583 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1752.html 1752 (PROD)] || Mobile Industrial, MPC5642A
|-
|-
| &nbsp;1751-6772 || &nbsp;8923-2584 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1702.html 1702 (DEV)] || Mobile Industrial, on-the-fly calibratible using MPC5642A
| &nbsp;1751-6772 || &nbsp;8923-2584 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1702.html 1702 (DEV)] || Mobile Industrial, on-the-fly calibratable using MPC5642A
|-
|-
| &nbsp;1751-6768 || &nbsp;8923-2587 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1753.html 1753 (PROD)] || Power Generation, MPC5642A
| &nbsp;1751-6768 || &nbsp;8923-2587 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1753.html 1753 (PROD)] || Power Generation, MPC5642A
|-
|-
| &nbsp;1751-6773 || &nbsp;8923-2588 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1703.html 1703 (DEV)] || Power Generation, on-the-fly calibratible using MPC5642A
| &nbsp;1751-6773 || &nbsp;8923-2588 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1703.html 1703 (DEV)] || Power Generation, on-the-fly calibratable using MPC5642A
|-
|-
| &nbsp;1751-6769 || &nbsp;8923-2581 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1754.html 1754 (PROD)]|| Marine, MPC5642A
| &nbsp;1751-6769 || &nbsp;8923-2581 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1754.html 1754 (PROD)]|| Marine, MPC5642A
|-
|-
| &nbsp;1751-6774 || &nbsp;8923-2582 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1704.html 1704 (DEV)]|| Marine, on-the-fly calibratible using MPC5642A
| &nbsp;1751-6774 || &nbsp;8923-2582 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1704.html 1704 (DEV)]|| Marine, on-the-fly calibratable using MPC5642A
|-
|-
| &nbsp;1751-6770 || &nbsp;8923-2585 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1755.html 1755 (PROD)] || On-Highway, MPC5642A
| &nbsp;1751-6770 || &nbsp;8923-2585 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1755.html 1755 (PROD)] || On-Highway, MPC5642A
|-
|-
| &nbsp;1751-6776 || &nbsp;8923-2586 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1705.html 1705 (DEV)] || On-Highway, on-the-fly calibratible using MPC5642A
| &nbsp;1751-6776 || &nbsp;8923-2586 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1705.html 1705 (DEV)] || On-Highway, on-the-fly calibratable using MPC5642A
|-
|-
| &nbsp;1751-6771 || &nbsp;8923-2579 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1756.html 1756 (PROD)] || Hydraulic, MPC5642A
| &nbsp;1751-6771 || &nbsp;8923-2579 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1756.html 1756 (PROD)] || Hydraulic, MPC5642A
|-
|-
| &nbsp;1751-6777 || &nbsp;8923-2580 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1706.html 1706 (DEV)] || Hydraulic, on-the-fly calibratible using MPC5642A
| &nbsp;1751-6777 || &nbsp;8923-2580 || [http://mcs.woodward.com/content/motohawk/Documentation/CurrentVersion/HTML/MotoHawk_topics/_auto/ECM-5642A-070-070-1706.html 1706 (DEV)] || Hydraulic, on-the-fly calibratable using MPC5642A


|}
|}
Line 155: Line 159:
! style="font-weight: bold;" | Function
! style="font-weight: bold;" | Function
! style="text-align: center; font-weight: bold;" | MI-1402/1452
! style="text-align: center; font-weight: bold;" | MI-1402/1452
! style="text-align: center; font-weight: bold;" | MI-1512/1562
! style="text-align: center; font-weight: bold;" | MI-1512/1562<br/>MI-1702/1752
! style="text-align: center; font-weight: bold;" | PG-1403/1453
! style="text-align: center; font-weight: bold;" | PG-1403/1453
! style="text-align: center; font-weight: bold;" | PG-1513/1563
! style="text-align: center; font-weight: bold;" | PG-1513/1563<br/>PG-1703/1753
! style="text-align: center; font-weight: bold;" | SK-1409/1459
! style="text-align: center; font-weight: bold;" | SK-1409/1459
! style="text-align: center; font-weight: bold;" | SK-1509/1559
! style="text-align: center; font-weight: bold;" | SK-1509/1559
! style="text-align: center; font-weight: bold;" | OH-1515/1565
! style="text-align: center; font-weight: bold;" | SK-1704/1754
! style="text-align: center; font-weight: bold;" | LV-1516/1566
! style="text-align: center; font-weight: bold;" | OH-1515/1565<br/>OH-1705/1755
! style="text-align: center; font-weight: bold;" | LV-1516/1566<br/>LV-1706/1756
|-
|-
| rowspan="2" style="font-weight: bold;" |  
| rowspan="2" style="font-weight: bold;" |  
Line 170: Line 175:
| style="text-align: center; font-weight: bold;" | 1751-6653/6682
| style="text-align: center; font-weight: bold;" | 1751-6653/6682
| style="text-align: center; font-weight: bold;" | 1751-6715/6721
| style="text-align: center; font-weight: bold;" | 1751-6715/6721
| style="text-align: center; font-weight: bold;" | 1751-6774/6769
| style="text-align: center; font-weight: bold;" | 1751-6716/6722
| style="text-align: center; font-weight: bold;" | 1751-6716/6722
| style="text-align: center; font-weight: bold;" | 1751-6717/6723
| style="text-align: center; font-weight: bold;" | 1751-6717/6723
|-
|-
| colspan="8" style="text-align: center; font-weight: bold;" | PIN #
| colspan="9" style="text-align: center; font-weight: bold;" | PIN #
|-
|-
| AN1 (221k_PD)
| AN1 (221k_PD)
Line 182: Line 188:
| style="text-align: center;" | 28
| style="text-align: center;" | 28
| style="text-align: center;" | 28
| style="text-align: center;" | 28
| style="text-align: center;" | 28 (10k_PD)
| style="text-align: center;" | 28
| style="text-align: center;" | 28
| style="text-align: center;" | 28
| style="text-align: center;" | 28
|-
|-
| AN2 (221k_PD)
| AN2 (221k_PD)
| style="text-align: center;" | 24
| style="text-align: center;" | 24
| style="text-align: center;" | 24
| style="text-align: center;" | 24
| style="text-align: center;" | 24
Line 196: Line 204:
|-
|-
| AN3 (221k_PD)
| AN3 (221k_PD)
| style="text-align: center;" | 22
| style="text-align: center;" | 22
| style="text-align: center;" | 22
| style="text-align: center;" | 22
| style="text-align: center;" | 22
Line 210: Line 219:
| style="text-align: center;" | 42
| style="text-align: center;" | 42
| style="text-align: center;" | 42
| style="text-align: center;" | 42
| style="text-align: center;" | 42 (2.21k_PU)
| style="text-align: center;" | 42 (2.21k_PU)
| style="text-align: center;" | 42 (2.21k_PU)
| style="text-align: center;" | 42 (2.21k_PU)
| style="text-align: center;" | 42 (2.21k_PU)
Line 220: Line 230:
| style="text-align: center;" | 43
| style="text-align: center;" | 43
| style="text-align: center;" | 43
| style="text-align: center;" | 43
| style="text-align: center;" | 43 (2.21k_PU)
| style="text-align: center;" | 43 (2.21k_PU)
| style="text-align: center;" | 43 (2.21k_PU)
| style="text-align: center;" | 43 (2.21k_PU)
| style="text-align: center;" | 43 (2.21k_PU)
Line 230: Line 241:
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | 47 (2.21k_PU)
| style="text-align: center;" | 47 (2.21k_PU)
| style="text-align: center;" | 47 (2.21k_PU)
| style="text-align: center;" | 47 (2.21k_PU)
| style="text-align: center;" | 47 (2.21k_PU)
Line 240: Line 252:
| style="text-align: center;" | 44
| style="text-align: center;" | 44
| style="text-align: center;" | 44
| style="text-align: center;" | 44
| style="text-align: center;" | 44 (1ms T )
| style="text-align: center;" | 44 (1ms T )
| style="text-align: center;" | 44 (1ms T )
| style="text-align: center;" | 44 (1ms T )
| style="text-align: center;" | 44 (1ms T )
Line 250: Line 263:
| style="text-align: center;" | 45
| style="text-align: center;" | 45
| style="text-align: center;" | 45
| style="text-align: center;" | 45
| style="text-align: center;" | 45 (51.1k_PD)
| style="text-align: center;" | 45 (51.1k_PD)
| style="text-align: center;" | 45 (51.1k_PD)
| style="text-align: center;" | 45 (51.1k_PD)
| style="text-align: center;" | 45 (51.1k_PD)
Line 261: Line 275:
| style="text-align: center;" | 39
| style="text-align: center;" | 39
| style="text-align: center;" | 39 (1k_PU)
| style="text-align: center;" | 39 (1k_PU)
| style="text-align: center;" | 39
| style="text-align: center;" | 39  
| style="text-align: center;" | 39  
| style="text-align: center;" | 39
| style="text-align: center;" | 39
Line 271: Line 286:
| style="text-align: center;" | 40
| style="text-align: center;" | 40
| style="text-align: center;" | 40 (1k_PU)
| style="text-align: center;" | 40 (1k_PU)
| style="text-align: center;" | 40
| style="text-align: center;" | 40  
| style="text-align: center;" | 40  
| style="text-align: center;" | 40
| style="text-align: center;" | 40
Line 281: Line 297:
| style="text-align: center;" | 41
| style="text-align: center;" | 41
| style="text-align: center;" | 41 (1k_PU)
| style="text-align: center;" | 41 (1k_PU)
| style="text-align: center;" | 41
| style="text-align: center;" | 41
| style="text-align: center;" | 41
| style="text-align: center;" | 41
| style="text-align: center;" | 41
Line 291: Line 308:
| style="text-align: center;" | 59
| style="text-align: center;" | 59
| style="text-align: center;" | 59 (1k_PU)
| style="text-align: center;" | 59 (1k_PU)
| style="text-align: center;" | 59 (221k_PD)
| style="text-align: center;" | 59 (221k_PD)
| style="text-align: center;" | 59 (221k_PD)
| style="text-align: center;" | 59
| style="text-align: center;" | 59
Line 301: Line 319:
| style="text-align: center;" | 60
| style="text-align: center;" | 60
| style="text-align: center;" | 60 (2.21k_PU)
| style="text-align: center;" | 60 (2.21k_PU)
| style="text-align: center;" | 60 (221k_PD)
| style="text-align: center;" | 60 (221k_PD)
| style="text-align: center;" | 60 (221k_PD)
| style="text-align: center;" | 60
| style="text-align: center;" | 60
Line 310: Line 329:
| style="text-align: center;" | 61
| style="text-align: center;" | 61
| style="text-align: center;" | 61
| style="text-align: center;" | 61
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 320: Line 340:
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | 46
| style="text-align: center;" | 46
| style="text-align: center;" | 46
| style="text-align: center;" | 46
| style="text-align: center;" | 46
Line 326: Line 347:
|-
|-
| AN17  
| AN17  
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 336: Line 358:
|-
|-
| AN18  
| AN18  
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 346: Line 369:
|-
|-
| AN19  
| AN19  
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 360: Line 384:
| style="text-align: center;" | 65/66
| style="text-align: center;" | 65/66
| style="text-align: center;" | 65/66
| style="text-align: center;" | 65/66
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 368: Line 393:
| style="text-align: center;" | 49/50
| style="text-align: center;" | 49/50
| style="text-align: center;" | 49/50
| style="text-align: center;" | 49/50
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 379: Line 405:
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | 47(SNS), 50(SR), 3(HTR), 49(TG), 33(INRC)
| style="text-align: center;" | 47(SNS), 50(SR), 3(HTR), 49(TG), 33(INRC)
| style="text-align: center;" | 47(SNS), 50(SR), 3(HTR), 49(TG), 33(INRC) (Improved accuracy)
| style="text-align: center;" | 47(SNS), 50(SR), 3(HTR), 49(TG), <br/>33(INRC) (Improved accuracy)
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | 47(SNS), 50(SR), 3(HTR), 49(TG), 33(INRC) (Improved accuracy)
| style="text-align: center;" | -
| style="text-align: center;" | 47(SNS), 50(SR), 3(HTR), 49(TG), <br/>33(INRC) (Improved accuracy)
| style="text-align: center;" | -
| style="text-align: center;" | -
|-
|-
| EK1
| EK1
| style="text-align: center;" | 63/64
| style="text-align: center;" | 63/64
| style="text-align: center;" | 63/64
| style="text-align: center;" | 63/64
| style="text-align: center;" | 63/64
Line 400: Line 428:
| style="text-align: center;" | 62/46
| style="text-align: center;" | 62/46
| style="text-align: center;" | 62/46
| style="text-align: center;" | 62/46
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 406: Line 435:
|-
|-
| SWG1
| SWG1
| style="text-align: center;" | 25
| style="text-align: center;" | 25
| style="text-align: center;" | 25
| style="text-align: center;" | 25
| style="text-align: center;" | 25
Line 416: Line 446:
|-
|-
| SWG2
| SWG2
| style="text-align: center;" | 27
| style="text-align: center;" | 27
| style="text-align: center;" | 27
| style="text-align: center;" | 27
| style="text-align: center;" | 27
Line 426: Line 457:
|-
|-
| SWG3
| SWG3
| style="text-align: center;" | 29
| style="text-align: center;" | 29
| style="text-align: center;" | 29
| style="text-align: center;" | 29
| style="text-align: center;" | 29
Line 436: Line 468:
|-
|-
| SWG4 / BOOT
| SWG4 / BOOT
| style="text-align: center;" | 26
| style="text-align: center;" | 26
| style="text-align: center;" | 26
| style="text-align: center;" | 26
| style="text-align: center;" | 26
Line 446: Line 479:
|-
|-
| CAM_DG
| CAM_DG
| style="text-align: center;" | 30
| style="text-align: center;" | 30
| style="text-align: center;" | 30
| style="text-align: center;" | 30
| style="text-align: center;" | 30
Line 456: Line 490:
|-
|-
| CNK_DG
| CNK_DG
| style="text-align: center;" | 31
| style="text-align: center;" | 31
| style="text-align: center;" | 31
| style="text-align: center;" | 31
| style="text-align: center;" | 31
Line 468: Line 503:
| style="text-align: center;" | 33
| style="text-align: center;" | 33
| style="text-align: center;" | 33
| style="text-align: center;" | 33
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
Line 476: Line 512:
|-
|-
| CNK_VR/SPD_VR
| CNK_VR/SPD_VR
| style="text-align: center;" | 16/17
| style="text-align: center;" | 16/17
| style="text-align: center;" | 16/17
| style="text-align: center;" | 16/17
| style="text-align: center;" | 16/17
Line 486: Line 523:
|-
|-
| LSO1
| LSO1
| style="text-align: center;" | 7
| style="text-align: center;" | 7
| style="text-align: center;" | 7
| style="text-align: center;" | 7
| style="text-align: center;" | 7
Line 496: Line 534:
|-
|-
| LSO2
| LSO2
| style="text-align: center;" | 3
| style="text-align: center;" | 3
| style="text-align: center;" | 3
| style="text-align: center;" | 3
| style="text-align: center;" | 3
Line 506: Line 545:
|-
|-
| LSO3 (CS)
| LSO3 (CS)
| style="text-align: center;" | 4
| style="text-align: center;" | 4
| style="text-align: center;" | 4
| style="text-align: center;" | 4
| style="text-align: center;" | 4
Line 520: Line 560:
| style="text-align: center;" | 5
| style="text-align: center;" | 5
