Sensors-and-Actuators: Difference between revisions
m (Rlewis moved page Sensors-and-Acutators to Sensors-and-Actuators: Misspelled) |
|||
(325 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
==Sensors== | ==Sensors== | ||
===<span style="color:#8B0000">Knock Sensors</span>=== | |||
=== | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
==== | !scope="col"|Picture | ||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
[[file:Sens-knck.JPG|150px]] | |||
====Webstore==== | |style = "height:180px; width:150px;"| | ||
'''[ | '''Knock Sensor''' | ||
|style = "height:180px; width:150px;"| | |||
SENS-KNOCK-001 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/knock-sensor/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Knock_Sensors|Schematics]]''' | |||
|} | |||
===<span style="color:#8B0000">Crankshaft Sensors</span>=== | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[File:Sens-pos-001_1.jpg|140px]] | |||
|style = "height:180px; width:150px;"| | |||
'''Crankshaft Sensor''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-POS-001-00 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/sensor-position/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Crankshaft_Sensors|Schematics]]''' | |||
|} | |||
===<span style="color:#8B0000">Throttle Position Sensors</span>=== | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- style="vertical-align:middle;" | |||
|style = "width:150px;" rowspan="2"| | |||
[[Image:Sens-pos.JPG|140px]] | |||
|style = "width:150px;"| | |||
'''TPS CW<br> ROTATION CTS''' | |||
|style = "width:150px;"| | |||
SENS-POS-002-00<br> (CW Rotation) | |||
|style = "width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/tps-cw-rotation-cts/ Purchase]''' | |||
|style = "width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Throttle_Position_Sensors|Schematics]]''' | |||
|- style="vertical-align:middle;" | |||
|style = "width:150px;"| | |||
'''TPS CCW <br>ROTATION CTS''' | |||
|style = "width:150px;"| | |||
SENS-POS-003-00<br> (CCW Rotation) | |||
|style = "width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/tps-ccw-rotation-cts/ Purchase]''' | |||
|style = "width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Throttle_Position_Sensors|Schematics]]''' | |||
|} | |||
===<span style="color:#8B0000">Pressure Sensors</span>=== | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- style="vertical-align:middle;"| | |||
|style = "width:150px;" rowspan="4"| | |||
[[file:sens-pres-001c.jpg|150px]] | |||
|style = "width:150px;"| | |||
'''Pressure Sensor<br> 50 PSI''' | |||
|style = " width:150px;"| | |||
SENS-PRES-001C-00 | |||
|style = "width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/sensor-pressure-50-psi/ Purchase]''' | |||
|style = "width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|- style="vertical-align:middle;" rowspan="3"| | |||
|style = "width:150px;"| | |||
'''Pressure Sensor<br> 100 PSI''' | |||
|style = "width:150px;"| | |||
SENS-PRES-001F-00 | |||
|style = "width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/sensor-pressure-100-psi/ Purchase]''' | |||
|style = "width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|- style="vertical-align:middle;" rowspan="3"| | |||
|style = "width:150px;"| | |||
'''Pressure Sensor<br> 2 Bar Non-Piezo<br>Map Pressure Sensor 1/8 27 NPT''' | |||
|style = "width:150px;"| | |||
SENS-PRES-001H-00 | |||
|style = "width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/2-bar-non-piezo-map-pressure-sensor-1-8-27-npt/ Purchase]''' | |||
|style = "width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|- style="vertical-align:middle;" rowspan="3"| | |||
|style = "width:150px;"| | |||
'''Pressure Sensor<br> 100 PSIG Piezoelectric <br> Fuel Oil Pressure Transducer 1/8<br> 27 NPT''' | |||
|style = "width:150px;"| | |||
SENS-PRES-006-00 | |||
|style = "width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/100-psig-piezo-electric-fuel-oil-pressure-transducer-1-8-27-npt/ Purchase]''' | |||
|style = "width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|} | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[file:Sens-pres.JPG|150px]] | |||
|style = "height:180px; width:150px;"| | |||
'''1 Bar Map<br>Pressure Sensor<br>- Delco/GM Style<br>Tube or Hole Mount''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-PRES-002-00 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/1-bar-map-pressure-sensor-delco-gm-style-tube-or-hole-mount/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|} | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[file:Sens-pres-007-00 new.jpg|140px]] | |||
|style = "height:180px; width:150px;"| | |||
'''Pressure Sensor<br>- Engine Oil<br>1-145 PSI''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-PRES-007-00 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/pressure-sensor-engine-oil-0-150-psi/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[file:Sens-pres-007-01new.jpg|140px]] | |||
|style = "height:180px; width:150px;"| | |||
'''Pressure Sensor<br>- Engine Oil<br>1-145 PSI''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-PRES-007-01 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/pressure-sensor-engine-oil-0-145-psi/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Pressure_Sensors|Schematics]]''' | |||
|} | |||
===<span style="color:#8B0000">Temperature Sensors</span>=== | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[file:Sens-temp-002.JPG|70px]] | |||
|style = "height:180px; width:150px;"| | |||
'''3/8 NPT Brass Fluid Temperature Sensor''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-TEMP-002-00 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/3-8-npt-brass-fluid-temperature-sensor/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Temperature_Sensors|Schematics]]''' | |||
|} | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[file:Sens-temp-004.JPG|120px]] | |||
|style = "height:180px; width:150px;"| | |||
'''M10 x 1.5 Plastic Air Temperature Sensor''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-TEMP-004-00 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/sensors/m10-x-1-5-plastic-air-temperature-sensor/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Temperature_Sensors|Schematics]]''' | |||
|} | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[file:Sens-egt-001-00.jpg|140px]] | |||
|style = "height:180px; width:150px;"| | |||
'''Exhaust Gas Temperature Sensor<br>C-Type''' | |||
|style = "height:180px; width:150px;"| | |||
SENS-EGT-001-00 | |||
|style = "height:180px; width:150px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|style = "height:180px; width:150px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Temperature_Sensors|Schematics]]''' | |||
|} | |||
===Foot Pedal=== | |||
New Eagle sells electronic foot pedals that could be used as accelerator or brake pedals for your vehicle. The pedals have dual potentiometers that source power from two independent power supplies and output voltages between 0-5V and 0-2.5V. We also sell a connector kit for developing a harness that fits your needs. We have both firewall- and floor-mounted models. | |||
{{Electronic Foot Pedal - Floor Mounted}} | |||
===Electronic Throttle Cable=== | |||
The EVR-001 provides engine speed adjustment on electronically controlled stationary engines or from a remote operating position on mobile equipment. The large (2-1/4") knob provides continuous engine speed regulation from idle to wide open in seven full turns. the EVR-001 is easily installed in limited space. | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:180px;"| | |||
[[file:EVR-001.jpg|150px]] | |||
|style = "height:180px; width:180px;"| | |||
'''Electronic Throttle Cable''' | |||
|style = "height:180px; width:180px;"| | |||
EVR-001 | |||
|style = "height:180px; width:180px;"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|style = "height:180px; width:180px;"| | |||
'''[[Sensors_and_Actuators_Downloads#Electronic_Throttle_Cable|Datasheet]]''' | |||
|} | |||
==Actuators== | ==Actuators== | ||
Line 23: | Line 319: | ||
===Electronic Throttle Controller=== | ===Electronic Throttle Controller=== | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|- style="vertical-align:middle;" | |||
|style = "height:180px; width:150px;" rowspan="3"| | |||
[[File:VALV-ETC-002-00.jpg|150px]] | |||
|style = "height:60px; width:150px;"| | |||
'''60mm<br>Bosch Throttle Body''' | |||
|style = "height:60px; width:150px;"| | |||
VALV-ETC-001-00* | |||
|style = "height:60px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/actuators/60mm-bosch-throttle-body/ Purchase]''' | |||
|style = "height:60px; width:150px;" rowspan="3"| | |||
'''[http://www.neweagle.net/support/wiki/ProductDocumentation/SensorsAndActuators/BoschElectronicThrottleBody/VALV-ETC-00X-00.pdf Datasheet]''' | |||
|- style="vertical-align:middle;" | |||
|style = "height:60px; width:150px;"| | |||
'''32mm<br>Bosch Throttle Body''' | |||
|style = "height:60px; width:150px;"| | |||
VALV-ETC-002-00* | |||
[ | |style = "height:60px; width:150px;"| | ||
'''[https://store.neweagle.net/shop/products/sensors-actuators/actuators/32mm-bosch-throttle-body/ Purchase]''' | |||
|- style="vertical-align:middle;" | |||
=== | |style = "height:60px; width:150px;"| | ||
'''40mm<br>Bosch Throttle Body''' | |||
[ | |||
|style = "height:60px; width:150px;"| | |||
VALV-ETC-003-00* | |||
|style = "height:60px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/actuators/40mm-bosch-throttle-body/ Purchase]''' | |||
|} | |||
''*Bosch OEM part numbers 0280750151, 0280750148 and 0280750149 respectively. | |||
===Idle Air Control=== | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- | |||
|style = "height:180px; width:150px;"| | |||
[[File:VALV-IAC-002.png|150px]] | |||
|style = "height:180px; width:150px;"| | |||
'''Valve Idle Air <br>Control 800''' | |||
|style = "height:180px; width:150px;"| | |||
VALV-IAC-002-00 | |||
|style = "height:180px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/actuators/valve-idle-air-control-800/ Purchase]''' | |||
|style = "height:180px; width:150px;"| | |||
'''-''' | |||
|} | |||
===Multiplexed Power Distribution Module=== | ===Multiplexed Power Distribution Module=== | ||
The New | The New Eagle Multiplexed Power Distribution Module offers economical CAN network oversight for high power circuits in vehicle power distribution. Manufactured as a hardened and weathertight module, it may be configured to provide various OEM circuit protection and switching functions, using industry standard fuses, relays and breakers, with the status and control of each circuit accessible through J1939/CANopen messages. | ||
{{MPDM-NE1}} | |||
===MotoTron Ignition Coil=== | |||
The MotoTron ignition coil is a "smart" induction coil (i.e., GM style). | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Picture | |||
!scope="col"|Product Name | |||
!scope="col"|Part Number | |||
!scope="col"|Webstore | |||
!scope="col"|Downloads | |||
|- style="vertical-align:middle;" | |||
|style = "height:150px; width:150px| | |||
File: | [[File:IGN-COIL-001-01.jpg|145px]] | ||
''' | |style = "height:150px; width:150px;"| | ||
'''Ignition Coil (1)<br>Pole EFI 12V Smart Coil''' | |||
= | |style = "height:150px; width:150px;"| | ||
IGN-COIL-001-01 | |||
= | |style = "height:150px; width:150px;"| | ||
'''[ | '''[https://store.neweagle.net/shop/products/sensors-actuators/actuators/ignition-coil-1-pole-efi-12v-smart-coil/ Purchase]''' | ||
|style = "height:120px; width:150px;" rowspan="3"| | |||
'''[http://Neweagle.net/support/wiki/ProductDocumentation/SensorsAndActuators/IGN-COIL-002-00.pdf Coil Ignition Blueprint]''' | |||
'''[http://Neweagle.net/support/wiki/ProductDocumentation/SensorsAndActuators/IGN-DRVR-001-00.pdf Coil Ignition Driver]''' | |||
'''[http://Neweagle.net/support/wiki/ProductDocumentation/SensorsAndActuators/IGN-COIL-001-01drw.pdf Coil Ignition Specs]''' | |||
= | |- style="vertical-align:middle;" | ||
= | |style = "height:90px; width:150px;"| | ||
[[File:IGN-DRVR-001-00.jpg|145px]] | |||
|style = "height:90px; width:150px;"| | |||
'''Ignition Driver<br> Dual Coil''' | |||
= | |style = "height:90px; width:150px;"| | ||
IGN-DRVR-001-00 | |||
|style = "height:90px; width:150px;"| | |||
'''[https://store.neweagle.net/shop/products/sensors-actuators/actuators/ignition-driver-dual-coil/ Purchase]''' | |||
|} | |||
=== | ===Fuel Injectors=== | ||
====MotoTron Gasoline Fuel Injector==== | |||
MotoTron short-body 60 lb/hr (10.7 gm/sec) Siemens fuel injector. Please see the webstore for the characterization of the injector. | |||
{{INJ-GAS-002-00}} | |||
==== | ====Bosch CNG Fuel Injector==== | ||
'''[http:// | Please contact '''[http://www.neweagle.net/contact/ sales]''' for more information. | ||
{{INJ-NGI2-001}} | |||
=== | ===Relays=== | ||
{{ELEC-RLAY-001-00}} |
Latest revision as of 18:07, 8 March 2023
Sensors
Knock Sensors
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Knock Sensor |
SENS-KNOCK-001 |
Crankshaft Sensors
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Crankshaft Sensor |
SENS-POS-001-00 |
Throttle Position Sensors
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
TPS CW |
SENS-POS-002-00 |
|||
TPS CCW |
SENS-POS-003-00 |
Pressure Sensors
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Pressure Sensor |
SENS-PRES-001C-00 |
|||
Pressure Sensor |
SENS-PRES-001F-00 |
|||
Pressure Sensor |
SENS-PRES-001H-00 |
|||
Pressure Sensor |
SENS-PRES-006-00 |
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
1 Bar Map |
SENS-PRES-002-00 |
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Pressure Sensor |
SENS-PRES-007-00 |
|||
Pressure Sensor |
SENS-PRES-007-01 |
Temperature Sensors
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
3/8 NPT Brass Fluid Temperature Sensor |
SENS-TEMP-002-00 |
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
M10 x 1.5 Plastic Air Temperature Sensor |
SENS-TEMP-004-00 |
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Exhaust Gas Temperature Sensor |
SENS-EGT-001-00 |
Please contact sales |
Foot Pedal
New Eagle sells electronic foot pedals that could be used as accelerator or brake pedals for your vehicle. The pedals have dual potentiometers that source power from two independent power supplies and output voltages between 0-5V and 0-2.5V. We also sell a connector kit for developing a harness that fits your needs. We have both firewall- and floor-mounted models.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
EFP-136-01 |
Please contact sales |
- |
Electronic Throttle Cable
The EVR-001 provides engine speed adjustment on electronically controlled stationary engines or from a remote operating position on mobile equipment. The large (2-1/4") knob provides continuous engine speed regulation from idle to wide open in seven full turns. the EVR-001 is easily installed in limited space.
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Electronic Throttle Cable |
EVR-001 |
Please contact sales |
Actuators
Electronic Throttle Controller
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
60mm |
VALV-ETC-001-00* |
|||
32mm |
VALV-ETC-002-00* |
|||
40mm |
VALV-ETC-003-00* |
*Bosch OEM part numbers 0280750151, 0280750148 and 0280750149 respectively.
Idle Air Control
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Valve Idle Air |
VALV-IAC-002-00 |
- |
Multiplexed Power Distribution Module
The New Eagle Multiplexed Power Distribution Module offers economical CAN network oversight for high power circuits in vehicle power distribution. Manufactured as a hardened and weathertight module, it may be configured to provide various OEM circuit protection and switching functions, using industry standard fuses, relays and breakers, with the status and control of each circuit accessible through J1939/CANopen messages.
Picture | Product Name | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|---|
Multiplexed Power |
MPDM-NE1 |
||||
MPDM-31M-300-0 |
MotoTron Ignition Coil
The MotoTron ignition coil is a "smart" induction coil (i.e., GM style).
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Ignition Coil (1) |
IGN-COIL-001-01 |
|||
Ignition Driver |
IGN-DRVR-001-00 |
Fuel Injectors
MotoTron Gasoline Fuel Injector
MotoTron short-body 60 lb/hr (10.7 gm/sec) Siemens fuel injector. Please see the webstore for the characterization of the injector.
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Gas Injector |
INJ-GAS-002 |
- | ||
Connector Kit |
ASM-INJ-CONKIT-NGI2-SB |
Bosch CNG Fuel Injector
Please contact sales for more information.
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Injector - Bosch NGI2 Compact/Short Body for Natural Gas |
INJ-NGI2-001 |
- | ||
Connector Kit |
ASM-INJ-CONKIT-NG12-SB |
Please contact sales |
Relays
Picture | Product Name | Part Number | Webstore | Downloads |
---|---|---|---|---|
Main Power Relay |
ELEC-RLAY-001-00 |