Template:ECM-5634-70: Difference between revisions
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
WW: ECM-5634M-070-061-1512 | WW: ECM-5634M-070-061-1512 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
'''[ | Please '''[mailto:sales@neweagle.net contact sales]''' | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
Line 68: | Line 68: | ||
WW: ECM-5634M-070-061-1513 | WW: ECM-5634M-070-061-1513 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
'''[ | Please '''[mailto:sales@neweagle.net contact sales]''' | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
Line 84: | Line 84: | ||
WW: ECM-5634M-070-061-1509 | WW: ECM-5634M-070-061-1509 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Please '''[mailto:sales@neweagle.net | Please '''[mailto:sales@neweagle.net contact sales]''' | ||
Line 101: | Line 101: | ||
WW: ECM-5634M-070-061-1515 | WW: ECM-5634M-070-061-1515 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
'''[ | Please '''[mailto:sales@neweagle.net contact sales]''' | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
Line 112: | Line 112: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;" | |style = "width:280px;" | ||
'''PN: SECM70-1516-LV-C'''<br /> | '''PN: SECM70-1516-LV-C'''<br /> | ||
SECM70 Hydraulic Calibratable<br /> | SECM70 Hydraulic Calibratable<br /> | ||
WW: ECM-5634M-070-061-1516 | WW: ECM-5634M-070-061-1516 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
'''[ | Please '''[mailto:sales@neweagle.net contact sales]''' | ||
|} | |} |
Revision as of 18:07, 22 October 2020
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
80 MHz Freescale MPC5634 |
22 |
26 |
2 CAN |
8-32 VDC |
Picture | Description | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
PN: SECM70-1562-MI-F |
||||
PN: SECM70-1512-MI-C SECM70 Mobil Industrial Calibratable WW: ECM-5634M-070-061-1512 |
Please contact sales | |||
PN: SECM70-1563-PG-F |
None Available, See Hardware Manual | |||
PN: SECM70-1513-PG-C |
Please contact sales | |||
PN: SECM70-1559-SK-F |
||||
PN: SECM70-1509-SK-C |
Please contact sales
| |||
PN: SECM70-1565-OH-F |
||||
PN: SECM70-1515-OH-C |
Please contact sales | |||
PN: SECM70-1566-LV-F |
||||
style = "width:280px;"
PN: SECM70-1516-LV-C |
Please contact sales
|