Template:GCM-5605B-048: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!scope="col"|Operating Voltage | !scope="col"|Operating Voltage | ||
|- | |- | ||
|style = "height:20px; width:180px;"| | |style = "height:20px; width:180px;"| | ||
SPC5605B, 64 MHz | SPC5605B, 64 MHz | ||
Line 33: | Line 34: | ||
GCM-5605B-048-2002 | GCM-5605B-048-2002 | ||
GCM-5605B-048-2008 | GCM-5605B-048-2008 | ||
GCM-5605B-048-2104 | |||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[https://store.neweagle.net/product/raptor-general-control-module-gcm48/ Purchase] <br> | '''[https://store.neweagle.net/product/raptor-general-control-module-gcm48/ Purchase] <br> |
Revision as of 16:20, 20 April 2021
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
SPC5605B, 64 MHz |
16 |
9 |
6 CAN 2.0B |
8-16VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-5605B-048-2002 GCM-5605B-048-2008 GCM-5605B-048-2104 |