Template:GCM-5554-112: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
GCM-5554-112 Flash | GCM-5554-112 Flash | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[http://store.neweagle.net/products-by-category/controllers-1/general-control-modules/gcm-5554-112/5554-112-1001-flash-general-control-module-1.html Buy now | '''[http://store.neweagle.net/products-by-category/controllers-1/general-control-modules/gcm-5554-112/5554-112-1001-flash-general-control-module-1.html Buy now] | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/GCM-5554-112/GCM-5554-112_DataSheet.pdf Datasheet]''' | '''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/GCM-5554-112/GCM-5554-112_DataSheet.pdf Datasheet]''' | ||
Line 46: | Line 46: | ||
GCM-5554-112 Cal | GCM-5554-112 Cal | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[http://store.neweagle.net/products-by-category/controllers-1/general-control-modules/gcm-5554-112/5554-112-1001-calibratable-general-control-module.html Buy now | '''[http://store.neweagle.net/products-by-category/controllers-1/general-control-modules/gcm-5554-112/5554-112-1001-calibratable-general-control-module.html Buy now] | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/GCM-5554-112/GCM-5554-112_DataSheet.pdf Datasheet]''' | '''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/GCM-5554-112/GCM-5554-112_DataSheet.pdf Datasheet]''' | ||
|} | |} |
Revision as of 14:14, 17 March 2015
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
80MHz Motorola MPC5554 |
51 |
27 |
3 CAN, 1 RS485 |
9-16 VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-5554-112 Flash |
||||
GCM-5554-112 Cal |