MotoTune: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 73: | Line 73: | ||
|- | |- | ||
|MotoServerRuntime 10.0.0.240 | |MotoServerRuntime 10.0.0.240 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_10_0_0_240.zip Download Now] | ||
|for new silver dongles only | |for new silver dongles only | ||
|- | |- | ||
|MotoServerRuntime 8.13.8.207 | |MotoServerRuntime 8.13.8.207 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_8_207.zip Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.192 | |MotoServerRuntime 8.13.7.192 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_192.zip Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.178 | |MotoServerRuntime 8.13.7.178 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_140.exe Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.145 | |MotoServerRuntime 8.13.7.145 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_140.exe Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.140 | |MotoServerRuntime 8.13.7.140 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_140.exe Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.120 | |MotoServerRuntime 8.13.7.120 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_120.zip Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.87 | |MotoServerRuntime 8.13.7.87 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_120.zip Download Now] | ||
| | | | ||
|- | |- | ||
|MotoServerRuntime 8.13.7.73 | |MotoServerRuntime 8.13.7.73 | ||
|[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/ | |[http://www.neweagle.net/ProductDocumentation/MotoTron/MotoTune/MotoServerRuntime_8_13_7_120.zip Download Now] | ||
| | | | ||
|} | |} |
Revision as of 19:36, 7 April 2015
New Eagle > Products Wiki > MotoHawk Platform > MotoTune
Introduction
The MotoTune calibration development tool provides all of the functionality needed for typical day-to-day calibration tasks. An intuitive, spreadsheet-like user interface provides easy access to all of the calibration related RAM and ROM parameters contained in the electronic control module (ECM). Key Features
- All calibrations and measurement parameters aredisplayed in engineering modules
- Simultaneous connections to multiple modules
- Multiple applications connected to any single module
- Comprehensive online help system
- User configurable shortcut keys
- Powerful graphing and data visualization tools
Downloads
Before downloading MotoTune, please note:
- A MotoTune license is required to use MotoTune. Licenses can be purcahsed in the "Buy Now" section.
- The appropriate version of MotoServerRuntime must also be installed with MotoTune (e.g. MotoTune 8.13.7.140 requires MotoServerRuntime 8.13.7.140). MotoServerRuntime contains MotorServer, CAN drivers, and security token drivers.
- Versions 8.13.7.145 through 10.0.0.240 support 32-bit and 64-bit Windows XP, Vista, and Windows 7.
- Versions 8.13.7.140 and below support 32-bit Windows XP and Windows Vista.
Product | Download Now | Notes |
---|---|---|
MotoTune 10.0.0.240 | Download Now | for new silver dongles only |
MotoTune 8.13.8.207 | Download Now | |
MotoTune 8.13.7.192 | Download Now | |
MotoTune 8.13.7.178 | Download Now | |
MotoTune 8.13.7.145 | Download Now | |
MotoTune 8.13.7.140 | Download Now | |
MotoTune 8.13.7.120 | Download Now | |
MotoTune 8.13.7.87 | Download Now | |
MotoTune 8.13.7.73 | Download Now | |
MotoServerRuntime 10.0.0.240 | Download Now | for new silver dongles only |
MotoServerRuntime 8.13.8.207 | Download Now | |
MotoServerRuntime 8.13.7.192 | Download Now | |
MotoServerRuntime 8.13.7.178 | Download Now | |
MotoServerRuntime 8.13.7.145 | Download Now | |
MotoServerRuntime 8.13.7.140 | Download Now | |
MotoServerRuntime 8.13.7.120 | Download Now | |
MotoServerRuntime 8.13.7.87 | Download Now | |
MotoServerRuntime 8.13.7.73 | Download Now |
Buy Now
A dongle is a small USB device the contains the software license. The advantage of a USB dongle is that a single software license can easily be passed from one computer to another.
Product | Part Number | Webstore |
---|---|---|
MotoTune only (includes $500 of support) |
ASM-TUNE-40000 | Buy Now |
MotoTune kit (includes single channel USB-to-CAN interface and $500 of support) |
ASM-TUNE-41000 | Buy Now |
MotoTune kit (includes single channel USB-to-CAN interface) |
ASM-TUNE-41000-NS | Buy Now |
MotoTune kit (includes dual channel USB-to-CAN interface and $500 of support) |
ASM-TUNE-42000 | Buy Now |
MotoTune kit (includes dual channel USB-to-CAN interface) |
ASM-TUNE-42000-NS | Buy Now |
MotoTune kit (includes single channel galvanically isolated USB-to-CAN interface) |
ASM-TUNE-44000 | Buy Now |
MotoTune kit (includes single channel galvanically isolated USB-to-CAN interface) |
ASM-TUNE-45000 | Buy Now |
FAQ
For a list of common questions and answers about MotoTune, see our MotoTune FAQ page here