Template:ECM-5634-70: Difference between revisions
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
'''PN: SECM70-1562-MI-F'''<br /> | |||
SECM70 Mobil Industrial Production<br /> | |||
SECM70 Mobil Industrial Production | |||
WW: ECM-5634M-070-061-1562 | WW: ECM-5634M-070-061-1562 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 46: | Line 44: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1512-MI-C | ||
SECM70 Mobil Industrial Calibratable | SECM70 Mobil Industrial Calibratable | ||
Line 58: | Line 56: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1563-PG-F<br /> | ||
SECM70 PowerGen Production<br /> | |||
SECM70 PowerGen Production | |||
WW: ECM-5634M-070-061-1563 | WW: ECM-5634M-070-061-1563 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 70: | Line 66: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1513-PG-C<br /> | ||
SECM70 PowerGen Calibratable<br /> | |||
SECM70 PowerGen Calibratable | |||
WW: ECM-5634M-070-061-1513 | WW: ECM-5634M-070-061-1513 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 80: | Line 74: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1559-SK-F<br /> | ||
SECM70 Marine Production<br /> | |||
SECM70 Marine Production | |||
WW: ECM-5634M-070-061-1559 | WW: ECM-5634M-070-061-1559 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 90: | Line 82: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1509-SK-C<br /> | ||
SECM70 Marine Calibratable<br /> | |||
SECM70 Marine Calibratable | |||
WW: ECM-5634M-070-061-1509 | WW: ECM-5634M-070-061-1509 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 100: | Line 90: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1565-OH-F<br /> | ||
SECM70 On Highway Production<br /> | |||
SECM70 On Highway Production | |||
WW: ECM-5634M-070-061-1565 | WW: ECM-5634M-070-061-1565 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 110: | Line 98: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1515-OH-C<br /> | ||
SECM70 On Highway Calibratable<br /> | |||
SECM70 On Highway Calibratable | |||
WW: ECM-5634M-070-061-1515 | WW: ECM-5634M-070-061-1515 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 120: | Line 106: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1566-LV-F<br /> | ||
SECM70 Hydraulic Production<br /> | |||
SECM70 Hydraulic Production | |||
WW: ECM-5634M-070-061-1566 | WW: ECM-5634M-070-061-1566 | ||
|style = "width:80px;"| | |style = "width:80px;"| | ||
Line 130: | Line 114: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|style = "width:280px;"| | |style = "width:280px;"| | ||
PN: | PN: SECM70-1516-LV-C<br /> | ||
SECM70 Hydraulic Calibratable<br /> | |||
SECM70 Hydraulic Calibratable | |||
WW: ECM-5634M-070-061-1516 | WW: ECM-5634M-070-061-1516 | ||
|style = "width:80px;"| | |style = "width:80px;"| |
Revision as of 17:20, 26 January 2017
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
80 MHz Freescale MPC5634 |
22 |
26 |
2 CAN |
8-32 VDC |
Picture | Description | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
PN: SECM70-1562-MI-F |
||||
PN: SECM70-1512-MI-C SECM70 Mobil Industrial Calibratable WW: ECM-5634M-070-061-1512 |
||||
PN: SECM70-1563-PG-F |
None Available, See Hardware Manual | |||
PN: SECM70-1513-PG-C |
||||
PN: SECM70-1559-SK-F |
||||
PN: SECM70-1509-SK-C |
||||
PN: SECM70-1565-OH-F |
||||
PN: SECM70-1515-OH-C |
||||
PN: SECM70-1566-LV-F |
||||
PN: SECM70-1516-LV-C |