Libraries: Difference between revisions
(Created page with "== '''Application Libraries''' == ===Raptor J1939 Library=== The Raptor J1939 Library offers an easy approach to add J1939 support to any existing or new Raptor project. It ab...") |
|||
Line 53: | Line 53: | ||
|'''[https://store.neweagle.net/product/software-raptor-j1939-library-obd-maintenance/ Buy Now]''' | |'''[https://store.neweagle.net/product/software-raptor-j1939-library-obd-maintenance/ Buy Now]''' | ||
|- | |- | ||
|} | |||
===Controls Foundation Blockset for MotoHawk=== | |||
The Foundation Block Set is one of the many MotoHawk Component Libraries that New Eagle Has to offer. It includes many different types of blocks, including control loop blocks, integrator, filters, and many common control elements. | |||
<!--Click here for more information on the '''[http://www.neweagle.net/support/wiki/index.php?title=Foundation_Block_Set Foundation Block Set]'''--> | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE-MH-BLK-01 | |||
|style = "height:150px; width:150px;"| | |||
[[File:Ne-mh-blk-01.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[https://store.neweagle.net/product/motohawk-foundation-block-set/ Purchase]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[MotoHawk_Application_Libraries_Downloads|Datasheet]]''' | |||
|style = "height:150px; width:150px;"| | |||
Please '''[http://neweagle.net/contact/ Contact Us]''' | |||
<!--[http://www.neweagle.net/support/wiki/index.php?title=Foundation_Block_Set MotoHawk Controls Foundation Blockset]--> | |||
|} | |||
===DBC CAN Networking Toolbox for MotoHawk=== | |||
The DBC CAN Networking Toolbox allows you to easily create CAN input and output blocks in MotoHawk using DBC files. This tool box complements the New Eagle libraries for [[New Eagle J1939 Library]] implementation as well as a CANopen client library. | |||
:*DBC to CAN Networking | |||
::*New Eagle's Network Toolbox makes it easy to create CAN input and output blocks in MotoHawk | |||
::*Network Toolbox enables you to have useful CAN blocks starting from an industry-standard .dbc file to describe the CAN network. | |||
::*Saves development and debugging time and reduces complexity. | |||
::*Create Custom .dbc files | |||
::*'''[http://www.neweagle.net/support/wiki/index.php?title=New_Eagle_DBC_CAN_Networking_Toolbox More Information: DBC CAN Networking Toolbox]''' | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE_DBC to CAN Networking | |||
|style = "height:150px; width:150px;"| | |||
[[File:NE DBC to CAN Networking.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[https://store.neweagle.net/product/motohawk-dbc-to-can-tool-box/ Buy Now] | |||
'''[https://store.neweagle.net/product/motohawk-dbc-to-can-tool-box-software-maintenance/ Maintenance]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[New_Eagle_DBC_CAN_Networking_Toolbox_Downloads|Datasheet]]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[New_Eagle_DBC_CAN_Networking_Toolbox|DBC CAN Networking Toolbox]]''' | |||
|} | |||
===J1939 Diagnostics Toolbox for OBD=== | |||
New Eagle J1939 Library for OBD (On-Board Diagnostics) offers an easy to use approach to add J1939 protocol support to any MotoHawk project and mirrors the J1939 network structure of PGN’s and SPN’s. The diagnostic messages integrate seamlessly with the MotoHawk OBD Fault Manager blocks, and it supports data layer, application layer, and network management of J1939. | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE-J1939-OBD-LIB | |||
|style = "height:150px; width:150px;"| | |||
[[File:J1939 Lib.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[https://store.neweagle.net/product/j1939-toolbox-for-motohawk/ Buy Now]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[New_Eagle_J1939_Library#Datasheet|Datasheet]]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[New_Eagle_J1939_Library|NE J1939 Library]]''' | |||
|} | |||
===J1939 Diagnostics Toolbox for EMD=== | |||
New Eagle J1939 Library for EMD (Engine Management Diagnostics) offers an easy to use approach to add J1939 protocol support to any MotoHawk project and mirrors the J1939 network structure of PGN’s and SPN’s. The diagnostic messages support data layer, application layer, and network management of J1939. | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE-J1939-EMD-LIB | |||
|style = "height:150px; width:150px;"| | |||
[[File:J1939 Lib.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[https://store.neweagle.net/product/j1939-toolbox-for-motohawk-emd/ Buy Now]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[New_Eagle_J1939_Library#Datasheet|Datasheet]]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[New_Eagle_J1939_Library|NE J1939 Library]]''' | |||
|} | |||
===CANopen Client Library for MotoHawk=== | |||
As an add-in to MotoHawk, the CANopen Library makes it easy to initialize and to communicate using the CANopen Protocol. Instead of manually writing code to handle the initialization sequence and other protocol status messages, by dropping a few key blocks into a Simulink model, the CANopen Library enables you to establish the communication protocol quickly. This saves development and debugging time and reduces complexity. | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE-MH-CANOPEN-LIB-001 | |||
|style = "height:150px; width:150px;"| | |||
[[File:NE-MH-CANOPEN-LIB-001.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[https://store.neweagle.net/product/motohawk-canopen-library/ Buy Now]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[MotoHawk_Application_Libraries_Downloads#J1939_.26_OBD_ECM_Application_Block|Datasheet]]''' | |||
'''[[MotoHawk_Application_Libraries_Downloads#J1939_.26_OBD_ECM_Application_Block|User Guide]]''' | |||
|style = "height:150px; width:150px;"| | |||
Please contact [mailto:sales@neweagle.net sales] | |||
|} | |||
===MotoHawk Spark-Based Engine Control Model=== | |||
New Eagle sells a MotoHawk starter template for developing Spark-Based Engine Control. The Spark-Based Engine Control Model is designed to give a strong foundation for engine control programming that allows faster development of a finished engine model. | |||
The Spark-Based Engine Control Model includes: | |||
::*Modeled variables and physics-based engine parameters | |||
::*Engine control strategies | |||
::*Actuator characterization, based on engine parameters | |||
::*Execution of closed-loop actuators, such as ETC | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE-MH-SBECM-01 | |||
|style = "height:150px; width:150px;"| | |||
[[File:Ne-mh-sbecm-01.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
Please contact [mailto:sales@neweagle.net sales] | |||
|style = "height:150px; width:150px;"| | |||
Please contact [mailto:sales@neweagle.net sales] | |||
|style = "height:150px; width:150px;"| | |||
Please contact [mailto:sales@neweagle.net sales] | |||
|} | |||
===MotoHawk EV Supervisory Control Model === | |||
New Eagle sells a MotoHawk EV supervisory template library. The Base EV Supervisor enables rapid electric vehicle development. The software comes initially configured with common I/O and components, but is easily architected to customer requirements. | |||
{| class="wikitable" style="text-align: center;" cellpadding = "4" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheet | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
NE_EV SUPERVISOR_001 | |||
|style = "height:150px; width:150px;"| | |||
[[File:NE EV Supervisor 001.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[https://store.neweagle.net/product/ev-supervisor-template-library/ Purchase]''' | |||
|style = "height:150px; width:150px;"| | |||
'''To download the datasheet [http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/EVsupervisorSoftware/BaseEVSupervisorSoftware_DataSheet.pdf click here].''' | |||
|style = "height:150px; width:150px;"| | |||
Please contact [mailto:sales@neweagle.net sales] | |||
|} | |||
===Unified Diagnostic Services (UDS)=== | |||
:*Unified Diagnostic Services | |||
::*ISO Blockset provides interface to PC based diagnostics application or scan tool. | |||
::*Provides ISO 15765 Unified Diagnostic services (UDS) and ISO 15031 On Board Diagnostics (OBD). | |||
::*Provides the MotoHawk application with the capability of reporting self-diagnostics and trending information. | |||
::*Integration Service is included in the sale of the UDS block set | |||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | |||
!scope="col"|Part Number | |||
!scope="col"|Picture | |||
!scope="col"|Webstore | |||
!scope="col"|Datasheets | |||
!scope="col"|More Information | |||
|- | |||
|style = "height:150px; width:150px;"| | |||
MH_UDS_INTEGRATION | |||
|style = "height:150px; width:150px;"| | |||
[[File:Mh_uds_integration.jpg|145px]] | |||
|style = "height:150px; width:150px;"| | |||
'''[http://store.neweagle.net/motohawk-uds-blockset.html Buy Now]''' | |||
|style = "height:150px; width:150px;"| | |||
Please '''[mailto:sales@neweagle.net Contact Sales]''' | |||
|style = "height:150px; width:150px;"| | |||
'''[[Unified Diagnostic Services|Unified Diagnostic Services]]''' | |||
|} | |} |
Revision as of 15:27, 5 July 2018
Application Libraries
Raptor J1939 Library
The Raptor J1939 Library offers an easy approach to add J1939 support to any existing or new Raptor project. It abstracts all the complex network management and transmission requirements of the J1939 protocol allowing fast development of a J1939 compatible application. The J1939 Library seamlessly interfaces with the OBD Fault Manager blocks to provide a large number of J1939 Diagnostic Messages. All the functions required to create an OBD-HD compliant application are included in the Raptor J1939 Library.
Product | Part Number | Picture | More Information | Webstore |
---|---|---|---|---|
Raptor J1939 Library (EMD) | RAP-SW-J1939-EMD-LIB | More info on J1939 Library | Buy Now | |
Raptor J1939 Library (OBD) | RAP-SW-J1939-OBD-LIB | More info on J1939 Library | Buy Now | |
Raptor Controls Foundation Blockset | NE-RAP-BLK-01 | |||
Raptor Engine Control Library | [More info on Engine Control Library] |
Maintenance Product | Part Number | Webstore |
---|---|---|
Raptor J1939 Library (EMD) Maintenance | RAP-SM-J1939-EMD-LIB | Buy Now |
Raptor J1939 Library (OBD) Maintenance | RAP-SM-J1939-OBD-LIB | Buy Now |
Controls Foundation Blockset for MotoHawk
The Foundation Block Set is one of the many MotoHawk Component Libraries that New Eagle Has to offer. It includes many different types of blocks, including control loop blocks, integrator, filters, and many common control elements.
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE-MH-BLK-01 |
Please Contact Us |
DBC CAN Networking Toolbox for MotoHawk
The DBC CAN Networking Toolbox allows you to easily create CAN input and output blocks in MotoHawk using DBC files. This tool box complements the New Eagle libraries for New Eagle J1939 Library implementation as well as a CANopen client library.
- DBC to CAN Networking
- New Eagle's Network Toolbox makes it easy to create CAN input and output blocks in MotoHawk
- Network Toolbox enables you to have useful CAN blocks starting from an industry-standard .dbc file to describe the CAN network.
- Saves development and debugging time and reduces complexity.
- Create Custom .dbc files
- More Information: DBC CAN Networking Toolbox
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE_DBC to CAN Networking |
J1939 Diagnostics Toolbox for OBD
New Eagle J1939 Library for OBD (On-Board Diagnostics) offers an easy to use approach to add J1939 protocol support to any MotoHawk project and mirrors the J1939 network structure of PGN’s and SPN’s. The diagnostic messages integrate seamlessly with the MotoHawk OBD Fault Manager blocks, and it supports data layer, application layer, and network management of J1939.
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE-J1939-OBD-LIB |
J1939 Diagnostics Toolbox for EMD
New Eagle J1939 Library for EMD (Engine Management Diagnostics) offers an easy to use approach to add J1939 protocol support to any MotoHawk project and mirrors the J1939 network structure of PGN’s and SPN’s. The diagnostic messages support data layer, application layer, and network management of J1939.
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE-J1939-EMD-LIB |
CANopen Client Library for MotoHawk
As an add-in to MotoHawk, the CANopen Library makes it easy to initialize and to communicate using the CANopen Protocol. Instead of manually writing code to handle the initialization sequence and other protocol status messages, by dropping a few key blocks into a Simulink model, the CANopen Library enables you to establish the communication protocol quickly. This saves development and debugging time and reduces complexity.
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE-MH-CANOPEN-LIB-001 |
Please contact sales |
MotoHawk Spark-Based Engine Control Model
New Eagle sells a MotoHawk starter template for developing Spark-Based Engine Control. The Spark-Based Engine Control Model is designed to give a strong foundation for engine control programming that allows faster development of a finished engine model.
The Spark-Based Engine Control Model includes:
- Modeled variables and physics-based engine parameters
- Engine control strategies
- Actuator characterization, based on engine parameters
- Execution of closed-loop actuators, such as ETC
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE-MH-SBECM-01 |
Please contact sales |
Please contact sales |
Please contact sales |
MotoHawk EV Supervisory Control Model
New Eagle sells a MotoHawk EV supervisory template library. The Base EV Supervisor enables rapid electric vehicle development. The software comes initially configured with common I/O and components, but is easily architected to customer requirements.
Part Number | Picture | Webstore | Datasheet | More Information |
---|---|---|---|---|
NE_EV SUPERVISOR_001 |
To download the datasheet click here. |
Please contact sales |
Unified Diagnostic Services (UDS)
- Unified Diagnostic Services
- ISO Blockset provides interface to PC based diagnostics application or scan tool.
- Provides ISO 15765 Unified Diagnostic services (UDS) and ISO 15031 On Board Diagnostics (OBD).
- Provides the MotoHawk application with the capability of reporting self-diagnostics and trending information.
- Integration Service is included in the sale of the UDS block set
Part Number | Picture | Webstore | Datasheets | More Information |
---|---|---|---|---|
MH_UDS_INTEGRATION |
Please Contact Sales |