Autonomous Systems: Difference between revisions
(23 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=Introduction= | =Introduction= | ||
New Eagle develops and supplies kits and components | New Eagle develops and supplies kits and components for Autonomous Systems development. New Eagle's autonomous solution is highly customizable based on application, but typically consists of the GCM196 as a Drive-By-Wire (DBW) interface between the AI "brain" and the vehicle or actuator system. Please ask for help building your DBW robotic system. | ||
= DBW Hardware Controller Options = | |||
===GCM-1793-196-1503 (GCM196) === | ===GCM-1793-196-1503 (GCM196) === | ||
Line 16: | Line 16: | ||
{{RCM-58NN-112}} | {{RCM-58NN-112}} | ||
= Displays = | |||
===Raptor VeeCAN 500=== | ===Raptor VeeCAN 500=== | ||
Line 24: | Line 24: | ||
{{Raptor-VeeCAN-800}} | {{Raptor-VeeCAN-800}} | ||
= Pedal Emulator = | |||
===DBW PWM to Analog Pedal Emulator=== | ===DBW PWM to Analog Pedal Emulator=== | ||
The New Eagle DBW PWM to Analog Converter is optimized to operate in Drive-By-Wire applications. It is designed to take the Raw Analog and Digital signals from the | The New Eagle DBW PWM to Analog Converter is optimized to operate in Drive-By-Wire applications. It is designed to take the Raw Analog and Digital signals from the accelerator and brake pedals respectively and either pass the signal through to the OEM ECU or override the signals with commanded PWM signals from the DBW Aftermarket ECU. | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
Line 35: | Line 35: | ||
!scope="col"|More Information | !scope="col"|More Information | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;" rowspan = "2"| | ||
[[image:PWM-AN-024-1403.PNG|150px]] | [[image:PWM-AN-024-1403.PNG|150px]] | ||
|style = "height: | |style = "height:90px; width:180px;"| | ||
PWM-DBW-024-2001 | PWM-DBW-024-2001 | ||
|style = "height:180px; width:180px;" rowspan = "2"| | |||
'''Please contact [mailto:sales@neweagle.net sales]''' | |||
|style = "height:90px; width:180px;"| | |||
'''[https://wiki.neweagle.net/ProductDocumentation/Input_Output_Devices/Specialty_IO_Modules/PWM-DBW-024-2001_DataSheet.pdf Datasheet]''' | |||
|style = "height:180px; width:180px;" rowspan = "2"| | |||
'''More Details Coming Soon''' | |||
|- | |||
|style = "height:90px; width:180px;"| | |||
PWM-DBW-024-2002 | PWM-DBW-024-2002 | ||
|style = "height: | |style="height:90px; width:180px;"| | ||
'''[https://wiki.neweagle.net/ProductDocumentation/Input_Output_Devices/Specialty_IO_Modules/PWM-DBW-024-2002_DataSheet.pdf Datasheet]''' | '''[https://wiki.neweagle.net/ProductDocumentation/Input_Output_Devices/Specialty_IO_Modules/PWM-DBW-024-2002_DataSheet.pdf Datasheet]''' | ||
|} | |} | ||
= Power Management = | |||
=== 12V Sensor Power === | === 12V Sensor Power === | ||
The New | The New Eagle Multiplexed Power Distribution Module (MPDM) offers a device to simplify powering of sensors and intelligent fuse function. The MPDM is controlled and provides diagnostic information over CAN. | ||
{{MPDM-NE1}} | {{MPDM-NE1}} | ||
=== Additional DC | === Additional DC Power for Computing Racks === | ||
Two options are available to provide additional DC power for autonomous computing needs. New Eagle engineering can assist in | Two options are available to provide additional DC power for autonomous computing needs. New Eagle engineering can assist in installation and integration into your vehicle. | ||
'''EV/HEV DC/DC Converter 1. | '''EV/HEV DC/DC Converter 1.5kW/1500W'''<Br> | ||
The 1. | The 1.5kW DC/DC Ovartech converter is suitable to provide additional DC power for autonomous rack computers. | ||
{|class="wikitable" style="text-align: center;" cellpadding = "5" | {|class="wikitable" style="text-align: center;" cellpadding = "5" | ||
Line 83: | Line 87: | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''-''' | |||
|} | |} | ||
'''Sevcon DC/DC Converter'''<br> | '''Sevcon DC/DC Converter'''<br> | ||
The 1. | The 1.2kW DC/DC converter is suitable to provide additional DC power for autonomous rack computers. | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
Line 107: | Line 111: | ||
'''[[DC-DC_Converters#Sevcon_DC-DC_Converters|Datasheet]]''' | '''[[DC-DC_Converters#Sevcon_DC-DC_Converters|Datasheet]]''' | ||
|style = "width:180px;" rowspan="1"| | |style = "width:180px;" rowspan="1"| | ||
'''[[DC-DC_Converters|More | '''[[DC-DC_Converters|More Details]]''' | ||
|} | |} | ||
=== Additional AC | === Additional AC Power for Computing Racks === | ||
''' | '''400VDC to 120/240VAC Inverter'''<Br> | ||
The 350INV60-120-240-9G is a high-efficient DC/AC inverter that converts high-voltage DC power into split phase AC power 120/240 VAC required to drive AC accessory | The 350INV60-120-240-9G is a high-efficient DC/AC inverter that converts high-voltage DC power into split phase AC power 120/240 VAC required to drive AC accessory loads directly from the High Voltage DC Drive or battery bus. The liquid cooled DC/AC inverter operates at input voltages from 240 to 430VDC and power ranges up to 6000W. The DC/AC inverter utilizes CAN communication to the vehicle controller which allows selection of operational modes and frequency selection. The DC/AC inverter is built in a sealed aluminum enclosure, ready to be mounted to the vehicle chassis and is a commercial off-the-shelf solution for electric vehicle manufacturers and developers. | ||
loads directly from the High Voltage DC Drive or | |||
{|class="wikitable" style="text-align: center;" cellpadding = "5" | {|class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col"|Picture | !scope="col"|Picture | ||
Line 134: | Line 137: | ||
|} | |} | ||
= Sensors = | |||
For | For autonomous sensor needs, please contact [mailto:sales@neweagle.net sales@neweagle.net]. | ||
= Contact Us = | |||
For Drive-By-Wire kit options or for more information, please contact [mailto:sales@neweagle.net sales@neweagle.net]. | For Drive-By-Wire kit options or for more information, please contact [mailto:sales@neweagle.net sales@neweagle.net]. |
Latest revision as of 17:34, 2 February 2023
New Eagle > Products Wiki > Autonomous System Products
Introduction
New Eagle develops and supplies kits and components for Autonomous Systems development. New Eagle's autonomous solution is highly customizable based on application, but typically consists of the GCM196 as a Drive-By-Wire (DBW) interface between the AI "brain" and the vehicle or actuator system. Please ask for help building your DBW robotic system.
DBW Hardware Controller Options
GCM-1793-196-1503 (GCM196)
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
260 MHz Infineon Tricore TC1793 |
45 |
45 |
3 CAN, 1 LIN |
6-16VDC |
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
GCM-1793-196-1503 |
RCM112 (Pre-Production)
Controller | Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|---|
RCM112-2202 |
SPC58NN, 200 MHz |
43 |
40 |
5 CAN FD |
8-32VDC |
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
RCM-58NN-112-2202 |
Displays
Raptor VeeCAN 500
The Raptor VeeCAN 500 is a 5-inch color display wrapped in a rugged, environmentally-sealed enclosure. The Raptor VeeCAN 500 has two CAN channels for monitoring, data logging or transmitting commands from the display over the CAN bus. In relatively simple applications with only CAN-based sensors and actuators, the Raptor VeeCAN 500 can even act as a low-cost, all-in-one display/controller solution.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
DISP-VC500-1904 |
Raptor VeeCAN 800
The VeeCAN 800 is a 7" fully waterproof resistive touchscreen display. It features a WVGA 800 x 480 TFT LCD color display and two USB ports (one rear and one front accessible). The VeeCAN 800 also supports 14 analog inputs, four digital inputs, eight outputs, two CAN connections, as well as an Ethernet connection.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
DISP-VC800-1402 |
Pedal Emulator
DBW PWM to Analog Pedal Emulator
The New Eagle DBW PWM to Analog Converter is optimized to operate in Drive-By-Wire applications. It is designed to take the Raw Analog and Digital signals from the accelerator and brake pedals respectively and either pass the signal through to the OEM ECU or override the signals with commanded PWM signals from the DBW Aftermarket ECU.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
PWM-DBW-024-2001 |
Please contact sales |
More Details Coming Soon | ||
PWM-DBW-024-2002 |
Power Management
12V Sensor Power
The New Eagle Multiplexed Power Distribution Module (MPDM) offers a device to simplify powering of sensors and intelligent fuse function. The MPDM is controlled and provides diagnostic information over CAN.
Picture | Product Name | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|---|
Multiplexed Power |
MPDM-NE1 |
||||
MPDM-31M-300-0 |
Additional DC Power for Computing Racks
Two options are available to provide additional DC power for autonomous computing needs. New Eagle engineering can assist in installation and integration into your vehicle.
EV/HEV DC/DC Converter 1.5kW/1500W
The 1.5kW DC/DC Ovartech converter is suitable to provide additional DC power for autonomous rack computers.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
OVAR-DCDC-002 |
- |
Sevcon DC/DC Converter
The 1.2kW DC/DC converter is suitable to provide additional DC power for autonomous rack computers.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
SEV-GEN5-DCDC-001 |
Additional AC Power for Computing Racks
400VDC to 120/240VAC Inverter
The 350INV60-120-240-9G is a high-efficient DC/AC inverter that converts high-voltage DC power into split phase AC power 120/240 VAC required to drive AC accessory loads directly from the High Voltage DC Drive or battery bus. The liquid cooled DC/AC inverter operates at input voltages from 240 to 430VDC and power ranges up to 6000W. The DC/AC inverter utilizes CAN communication to the vehicle controller which allows selection of operational modes and frequency selection. The DC/AC inverter is built in a sealed aluminum enclosure, ready to be mounted to the vehicle chassis and is a commercial off-the-shelf solution for electric vehicle manufacturers and developers.
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
BEL-350INV60-120-240-9G |
Sensors
For autonomous sensor needs, please contact sales@neweagle.net.
Contact Us
For Drive-By-Wire kit options or for more information, please contact sales@neweagle.net.